Statistics Summary | ||
---|---|---|
Clan Name: | bismilahPEEK (1 members) | |
Homepage: | Not Specified | |
Activity: | 89% | |
Total Kills: | 6 | |
Total Deaths: | 6 | |
Kills per Death: | 1.00 (Kills per Minute: 0.00) | |
Connection Time: | 10 days 05:46:55 hours | |
Average Connection Time: | 10 days 05:46:55 hours | |
Longest Kill Streak: | 1 Kills | |
Longest Death Streak: | 19 Deaths | |
Avg Survival Time: | 2,096.00 seconds |
# | Name | Activity | Time | Kills | Clan Kills | Deaths | Kpd |
---|---|---|---|---|---|---|---|
1 | bismilahPEEK clam | 89% | 10d 05:46h | 6 | 100% | 6 | 1.00 |
Admin Options: Edit Clan Details