Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:1,128,543
Unique ID:STEAM_0:0:117520167
Steam Community:76561198195306062
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Sep 21, 2023 10:38:48 am (Total: 182 Connects)
Connection Time:3 days 19:52:01 hours
Average Ping:99.14ms (Latency: 49.57ms)
Favorite Weapon:AK47AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Barry's Box 2d 03:57h Jun 4, 2022 4:01:58 pm 9,064 44% 3,975 4,178 0.95 67% 20%
Barry-Onyx Box 0d 06:30h Sep 21, 2023 10:35:02 am 1,339 44% 637 594 1.07 74% 22%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 1d 23:00h 4,219 times 47% 0.91
Terrorist 1d 20:19h 4,344 times 49% 0.79
Spectator 0d 01:14h 374 times 4% -
Role Time Joined Percentage Kpd
st6 1d 20:54h 4,105 times 49% 0.90
phoenix 1d 08:04h 3,081 times 37% 0.70
professional 0d 10:51h 1,076 times 13% 1.10
sas 0d 00:34h 56 times 1% 0.81
Action Achieved Skill Bonus
All Counter-Terrorists eliminated 7,097 times 14,194
Headshot 3,824 times 3,824
Most Valuable Player 1,181 times 1,181
All Terrorists eliminated 414 times 828
Double Kill (2 kills) 74 times 74
Triple Kill (3 kills) 1 times 2

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
am_basement 0d 05:43h 421 7% 499 0.84 220 6% 52% -
am_banana 0d 05:18h 414 7% 483 0.86 246 6% 59% -
am_grass2_kz 0d 03:51h 319 5% 301 1.06 249 7% 78% -
am_grass2 0d 03:47h 268 4% 320 0.84 134 4% 50% -
am_dust2_cat 0d 03:38h 205 3% 303 0.68 107 3% 52% -
am_banana_2021_kz 0d 02:28h 248 4% 202 1.23 192 5% 77% -
am_mirage_mid_v0 0d 02:26h 143 2% 211 0.68 63 2% 44% -
am_dust2014 0d 02:22h 128 2% 160 0.80 74 2% 58% -
am_crashz_dust_v2 0d 02:21h 159 3% 237 0.67 97 3% 61% -
am_inferno_mid32 0d 02:18h 142 2% 199 0.71 79 2% 56% -
am_dust2_cat_kz 0d 02:14h 181 3% 207 0.87 136 4% 75% -
am_basement_kz 0d 02:08h 174 3% 175 0.99 118 3% 68% -
am_water_kz 0d 02:00h 155 2% 152 1.02 99 3% 64% -
am_warehouse3_kz 0d 02:00h 159 3% 161 0.99 129 3% 81% -
am_dust2 0d 01:56h 133 2% 160 0.83 65 2% 49% -
am_dust2_kz 0d 01:55h 145 2% 145 1.00 103 3% 71% -
am_vertigo 0d 01:51h 82 1% 106 0.77 39 1% 48% -
am_junglepit_b2 0d 01:48h 25 0% 51 0.49 16 0% 64% -
am_water 0d 01:32h 86 1% 112 0.77 39 1% 45% -
am_inferno_mid32_kz 0d 01:29h 120 2% 117 1.03 87 2% 73% -
am_dust2014_kz 0d 01:25h 108 2% 88 1.23 87 2% 81% -
am_storage_gg10 0d 01:23h 79 1% 124 0.64 31 1% 39% -
am_warehouse 0d 01:21h 92 1% 125 0.74 38 1% 41% -
am_river_gg1 0d 01:16h 83 1% 143 0.58 25 1% 30% -
am_desert2 0d 01:15h 79 1% 101 0.78 35 1% 44% -
am_must2_kz 0d 01:14h 99 2% 96 1.03 67 2% 68% -
am_market 0d 01:14h 80 1% 100 0.80 37 1% 46% -
am_nuke_32 0d 01:11h 77 1% 99 0.78 41 1% 53% -
am_texture2_kz 0d 01:10h 116 2% 100 1.16 99 3% 85% -
am_xenon_kz 0d 01:05h 81 1% 87 0.93 64 2% 79% -
am_loot 0d 01:03h 70 1% 81 0.86 30 1% 43% -
am_stock 0d 01:03h 58 1% 88 0.66 24 1% 41% -
am_lead_kz 0d 01:01h 91 1% 83 1.10 60 2% 66% -
am_sewage 0d 01:01h 62 1% 81 0.77 27 1% 44% -
am_park_kz 0d 01:00h 101 2% 91 1.11 64 2% 63% -
am_poolday 0d 00:47h 35 1% 52 0.67 13 0% 37% -
am_cyber_gg 0d 00:46h 53 1% 53 1.00 38 1% 72% -
am_zig_gg 0d 00:41h 58 1% 55 1.05 39 1% 67% -
am_basement_2019_kz 0d 00:41h 60 1% 64 0.94 46 1% 77% -
am_map1v1 0d 00:37h 42 1% 50 0.84 23 1% 55% -
am_miniak47_gg 0d 00:37h 47 1% 46 1.02 40 1% 85% -
am_must2014_kz 0d 00:37h 57 1% 55 1.04 37 1% 65% -
am_colors_final 0d 00:36h 43 1% 40 1.08 16 0% 37% -
am_abstract_kz 0d 00:34h 55 1% 45 1.22 40 1% 73% -
am_must2 0d 00:33h 25 0% 45 0.56 12 0% 48% -
am_train_ivy_door 0d 00:33h 40 1% 71 0.56 18 0% 45% -
am_towers2 0d 00:32h 29 0% 42 0.69 16 0% 55% -
am_travesty32 0d 00:30h 26 0% 51 0.51 13 0% 50% -
am_rob_a_kz 0d 00:28h 29 0% 38 0.76 22 1% 76% -
am_fishpond_gg 0d 00:27h 30 0% 35 0.86 18 0% 60% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 AK-47 1.00 2,895 46% 3,300 45% 1,973 51% 68%
USP_SILENCER USP-S 1.40 1,145 18% 1,119 15% 976 25% 85%
AWP AWP 1.00 818 13% 978 13% 128 3% 16%
DEAGLE Desert Eagle 1.20 630 10% 930 13% 478 12% 76%
SSG08 SSG 08 1.10 210 3% 278 4% 83 2% 40%
TEC9 Tec-9 1.20 100 2% 110 2% 56 1% 56%
KNIFE Knife 3.00 88 1% 18 0% - 0% 0%
MAG7 MAG-7 1.30 74 1% 92 1% 39 1% 53%
MAC10 MAC-10 1.50 64 1% 68 1% 37 1% 58%
KNIFE_URSUS Ursus Knife 3.00 64 1% 1 0% - 0% 0%
M4A1_SILENCER M4A1-S 1.00 52 1% - 0% 27 1% 52%
ELITE Dual Berettas 1.40 47 1% 31 0% 42 1% 89%
GLOCK Glock-18 1.40 39 1% 4 0% 26 1% 67%
TASER Zeus x27 1.00 31 0% 20 0% - 0% 0%
SCAR20 SCAR-20 0.80 23 0% 16 0% 8 0% 35%
KNIFE_FLIP Flip Knife 3.00 20 0% 2 0% - 0% 0%
NEGEV Negev 1.00 12 0% 11 0% 8 0% 67%
DECOY Decoy Grenade 5.00 10 0% 7 0% - 0% 0%
AUG AUG 1.00 7 0% 4 0% 1 0% 14%
KNIFE_TACTICAL Huntsman Knife 3.00 4 0% - 0% - 0% 0%
HKP2000 P2000 1.40 1 0% - 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 10,414 4.8 83.0 12.2
DEAGLE 1,428 3.1 89.4 7.6
AWP 964 5.4 80.8 13.8
MAG7 825 7.5 82.4 10.1
MAC10 531 4.9 80.2 14.9
SSG08 467 5.8 79.9 14.3
TEC9 466 4.7 83.9 11.4
ELITE 191 4.7 81.7 13.6
GLOCK 180 1.1 91.1 7.8
HKP2000 128 3.1 91.4 5.5
NEGEV 53 15.1 75.5 9.4
SCAR20 47 8.5 78.7 12.8
AUG 22 13.6 63.6 22.7

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 59,886 10,419 434,663 2,895 3,300 0.88 1,973 68% 17% 41.70 20.70
USP_SILENCER 17,964 0 0 1,145 1,119 1.02 976 85% 0% 0.00 15.70
AWP 3,045 964 143,767 818 978 0.84 128 16% 32% 149.10 3.70
DEAGLE 7,022 1,428 117,201 630 930 0.68 478 76% 20% 82.10 11.10
SSG08 1,656 468 51,104 210 278 0.76 83 40% 28% 109.20 7.90
TEC9 2,366 467 15,407 100 110 0.91 56 56% 20% 33.00 23.70
KNIFE 1,210 482 23,156 88 18 4.89 - 0% 40% 48.00 13.80
MAG7 535 825 11,189 74 92 0.80 39 53% 154% 13.60 7.20
MAC10 2,994 531 9,988 64 68 0.94 37 58% 18% 18.80 46.80
M4A1_SILENCER 1,665 0 0 52 0 52.00 27 52% 0% 0.00 32.00
ELITE 1,377 191 7,697 47 31 1.52 42 89% 14% 40.30 29.30
GLOCK 908 180 5,677 39 4 9.75 26 67% 20% 31.50 23.30
TASER 65 37 7,010 31 20 1.55 - 0% 57% 189.50 2.10
SCAR20 280 47 4,388 23 16 1.44 8 35% 17% 93.40 12.20
KNIFE_FLIP 70 0 0 20 2 10.00 - 0% 0% 0.00 3.50
NEGEV 1,174 53 1,869 12 11 1.09 8 67% 5% 35.30 97.80
DECOY 9 9 17 10 7 1.43 - 0% 100% 1.90 0.90
AUG 129 22 647 7 4 1.75 1 14% 17% 29.40 18.40
KNIFE_TACTICAL 60 0 0 4 0 4.00 - 0% 0% 0.00 15.00
HKP2000 109 128 5,946 1 0 1.00 1 100% 117% 46.50 109.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: