Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Korea, Republic of | |
Player ID: | 1,184,219 | |
Unique ID: | STEAM_0:1:510970100 | |
Steam Community: | 76561198982205929 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | May 12, 2023 5:40:38 am (Total: 1,592 Connects) | |
Connection Time: | 19 days 11:16:46 hours | |
Average Ping: | 107.68ms (Latency: 53.84ms) | |
Favorite Weapon: | AWP | AWP |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
Yuqi | 3d 03:16h | May 25, 2020 8:43:02 am | 7,560 | 51% | 7,997 | 4,419 | 1.81 | 11% | 35% |
szy | 0d 16:19h | Jul 28, 2020 10:29:33 am | 1,518 | 54% | 1,847 | 758 | 2.44 | 13% | 35% |
Jopping | 0d 15:55h | Jun 9, 2020 9:27:05 am | 1,381 | 54% | 1,384 | 665 | 2.08 | 10% | 33% |
mina | 0d 15:55h | May 30, 2020 3:45:53 pm | 1,624 | 52% | 1,692 | 817 | 2.07 | 10% | 40% |
Tony | 0d 13:01h | Sep 4, 2020 10:30:29 am | 1,128 | 48% | 1,023 | 564 | 1.81 | 16% | 34% |
leeto | 0d 09:23h | Oct 4, 2020 10:30:44 am | 752 | 61% | 820 | 383 | 2.14 | 12% | 35% |
blueming | 0d 07:51h | Jan 23, 2020 4:03:59 am | 846 | 54% | 920 | 478 | 1.92 | 9% | 32% |
♡ayayaya | 0d 07:45h | Jan 20, 2020 4:17:10 am | 756 | 50% | 864 | 438 | 1.97 | 9% | 34% |
Frick | 0d 06:57h | Dec 6, 2019 5:50:32 am | 653 | 51% | 653 | 326 | 2.00 | 10% | 40% |
Ryur | 0d 06:53h | Mar 17, 2020 3:55:50 am | 661 | 49% | 647 | 360 | 1.80 | 13% | 31% |
wat | 0d 05:20h | Apr 30, 2020 4:16:47 am | 517 | 58% | 625 | 233 | 2.68 | 11% | 31% |
? | 0d 04:59h | May 7, 2020 6:03:40 am | 447 | 47% | 529 | 251 | 2.11 | 11% | 38% |
J | 0d 04:46h | Mar 16, 2020 6:33:57 am | 505 | 53% | 526 | 261 | 2.02 | 15% | 30% |
-ㅅ- | 0d 04:36h | Apr 1, 2021 3:32:27 pm | 497 | 51% | 641 | 270 | 2.37 | 13% | 45% |
Yuqi 난널사랑해 | 0d 04:33h | Feb 15, 2020 3:46:12 am | 403 | 51% | 426 | 235 | 1.81 | 11% | 31% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 10d 12:09h | 2,192 times | 48% | 1.85 |
Terrorist | 8d 16:58h | 1,750 times | 38% | 2.04 |
Spectator | 0d 11:53h | 630 times | 14% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 10d 11:15h | 1,844 times | 55% | 1.85 |
phoenix | 6d 18:50h | 1,151 times | 34% | 2.03 |
balkan | 1d 22:40h | 344 times | 10% | 2.11 |
fbi | 0d 01:03h | 7 times | 0% | 1.54 |
leet | 0d 00:38h | 18 times | 1% | 1.60 |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 12,310 times | 24,620 |
All Counter-Terrorists eliminated | 11,439 times | 22,878 |
Double Kill (2 kills) | 7,894 times | 7,894 |
Most Valuable Player | 6,413 times | 6,413 |
Headshot | 5,302 times | 5,302 |
Triple Kill (3 kills) | 3,650 times | 7,300 |
Kill Assist | 3,030 times | 3,030 |
Domination (4 kills) | 1,333 times | 3,999 |
Rampage (5 kills) | 396 times | 1,584 |
Mega Kill (6 kills) | 108 times | 540 |
Ownage (7 kills) | 27 times | 162 |
Ultra Kill (8 kills) | 7 times | 49 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
awp_gade_ | 3d 13:17h | 8,920 | 19% | 4,514 | 1.98 | 1,005 | 19% | 11% | 597 |
awp_fort_ | 3d 10:19h | 5,801 | 12% | 2,832 | 2.05 | 832 | 16% | 14% | 546 |
awp_arena_vlgbeta_2 | 2d 23:27h | 9,027 | 19% | 4,598 | 1.96 | 714 | 13% | 8% | 609 |
awp_bungalow_ | 2d 09:19h | 4,765 | 10% | 2,775 | 1.72 | 467 | 9% | 10% | 412 |
awp_pro_ | 1d 18:11h | 3,577 | 8% | 1,829 | 1.96 | 393 | 7% | 11% | 227 |
awp_india_small | 1d 06:45h | 4,049 | 9% | 2,172 | 1.86 | 546 | 10% | 13% | 304 |
awp_minecraft2_ab | 0d 21:44h | 2,626 | 6% | 1,289 | 2.04 | 273 | 5% | 10% | 147 |
awp_india_tf_ | 0d 13:37h | 979 | 2% | 620 | 1.58 | 173 | 3% | 18% | 67 |
awp_india_winter_ | 0d 12:35h | 1,719 | 4% | 891 | 1.93 | 282 | 5% | 16% | 115 |
awp_rustycraft_v8_ | 0d 07:24h | 729 | 2% | 387 | 1.88 | 83 | 2% | 11% | 41 |
awp_buildingz_ | 0d 07:23h | 922 | 2% | 438 | 2.11 | 88 | 2% | 10% | 41 |
awp_blocks_ | 0d 07:22h | 815 | 2% | 382 | 2.13 | 80 | 1% | 10% | 42 |
awp_dust_sky_ | 0d 06:43h | 728 | 2% | 343 | 2.12 | 94 | 2% | 13% | 39 |
awp_tower_lego_ | 0d 05:08h | 461 | 1% | 251 | 1.84 | 55 | 1% | 12% | 30 |
awp_l4f_lego_ | 0d 04:47h | 557 | 1% | 245 | 2.27 | 72 | 1% | 13% | 28 |
awp_lego_2_xmas_ | 0d 04:43h | 585 | 1% | 331 | 1.77 | 58 | 1% | 10% | 33 |
awp_infinte_v2_ | 0d 03:34h | 309 | 1% | 146 | 2.12 | 45 | 1% | 15% | 28 |
awp_vietnam_ | 0d 02:38h | 262 | 1% | 133 | 1.97 | 37 | 1% | 14% | 23 |
awp_devalicious_kzg | 0d 02:05h | 128 | 0% | 79 | 1.62 | 8 | 0% | 6% | 8 |
awp_lego_8_ | 0d 01:55h | 136 | 0% | 67 | 2.03 | 13 | 0% | 10% | 4 |
awp_bridge_winter | 0d 01:19h | 84 | 0% | 40 | 2.10 | 12 | 0% | 14% | 5 |
awp_mapz_ | 0d 01:12h | 99 | 0% | 65 | 1.52 | 24 | 0% | 24% | 2 |
awp_kzg_blockfort | 0d 01:03h | 70 | 0% | 29 | 2.41 | 8 | 0% | 11% | 4 |
awp_arena_vlgbeta2 | 0d 00:02h | 2 | 0% | 3 | 0.67 | - | 0% | 0% | 1 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.00 | 45,891 | 97% | 22,599 | 93% | 5,226 | 98% | 11% |
KNIFE_BUTTERFLY | Butterfly Knife | 0.50 | 381 | 1% | 210 | 1% | 17 | 0% | 4% |
KNIFE_M9_BAYONET | M9 Bayonet | 0.50 | 287 | 1% | 387 | 2% | 12 | 0% | 4% |
SSG08 | SSG 08 | 1.10 | 197 | 0% | 157 | 1% | 68 | 1% | 35% |
KNIFE | Knife | 0.50 | 133 | 0% | 127 | 1% | 8 | 0% | 6% |
KNIFE_KARAMBIT | Karambit | 0.50 | 73 | 0% | 231 | 1% | 7 | 0% | 10% |
BAYONET | Bayonet | 0.50 | 60 | 0% | 153 | 1% | 2 | 0% | 3% |
KNIFE_FLIP | Flip Knife | 0.50 | 53 | 0% | 27 | 0% | 3 | 0% | 6% |
KNIFE_STILETTO | Stiletto Knife | 0.50 | 32 | 0% | 28 | 0% | 1 | 0% | 3% |
KNIFE_WIDOWMAKER | Talon Knife | 0.50 | 22 | 0% | 19 | 0% | 1 | 0% | 5% |
HEGRENADE | High Explosive Grenade | 2.00 | 20 | 0% | 8 | 0% | - | 0% | 0% |
KNIFE_GYPSY_JACKKNIFE | Navaja Knife | 0.50 | 16 | 0% | - | 0% | 2 | 0% | 13% |
KNIFE_PUSH | Shadow Daggers | 0.50 | 14 | 0% | 11 | 0% | - | 0% | 0% |
KNIFE_GUT | Gut Knife | 0.50 | 12 | 0% | 11 | 0% | - | 0% | 0% |
DEAGLE | Desert Eagle | 1.20 | 12 | 0% | 5 | 0% | 6 | 0% | 50% |
KNIFE_URSUS | Ursus Knife | 0.50 | 7 | 0% | 4 | 0% | 1 | 0% | 14% |
KNIFE_TACTICAL | Huntsman Knife | 0.50 | 6 | 0% | 10 | 0% | - | 0% | 0% |
KNIFE_FALCHION | Falchion Knife | 0.50 | 4 | 0% | 2 | 0% | 1 | 0% | 25% |
KNIFE_SURVIVAL_BOWIE | Bowie Knife | 0.50 | 3 | 0% | 7 | 0% | - | 0% | 0% |
REVOLVER | R8 Revolver | 1.00 | 2 | 0% | 2 | 0% | 2 | 0% | 100% |
TASER | Zeus x27 | 1.00 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 128,636 | 53,226 | 7,474,155 | 45,891 | 22,599 | 2.03 | 5,226 | 11% | 41% | 140.40 | 2.80 |
KNIFE_BUTTERFLY | 15,102 | 0 | 0 | 381 | 210 | 1.81 | 17 | 4% | 0% | 0.00 | 39.60 |
KNIFE_M9_BAYONET | 9,932 | 0 | 0 | 287 | 387 | 0.74 | 12 | 4% | 0% | 0.00 | 34.60 |
SSG08 | 1,429 | 358 | 38,419 | 197 | 157 | 1.25 | 68 | 35% | 25% | 107.30 | 7.30 |
KNIFE | 4,530 | 2,427 | 108,443 | 133 | 127 | 1.05 | 8 | 6% | 54% | 44.70 | 34.10 |
KNIFE_KARAMBIT | 1,960 | 0 | 0 | 73 | 231 | 0.32 | 7 | 10% | 0% | 0.00 | 26.80 |
BAYONET | 1,752 | 0 | 0 | 60 | 153 | 0.39 | 2 | 3% | 0% | 0.00 | 29.20 |
KNIFE_FLIP | 1,460 | 0 | 0 | 53 | 27 | 1.96 | 3 | 6% | 0% | 0.00 | 27.50 |
HEGRENADE | 160 | 717 | 17,987 | 20 | 8 | 2.50 | - | 0% | 448% | 25.10 | 8.00 |
KNIFE_PUSH | 343 | 0 | 0 | 14 | 11 | 1.27 | - | 0% | 0% | 0.00 | 24.50 |
KNIFE_GUT | 453 | 0 | 0 | 12 | 11 | 1.09 | - | 0% | 0% | 0.00 | 37.80 |
DEAGLE | 1,052 | 348 | 27,895 | 12 | 5 | 2.40 | 6 | 50% | 33% | 80.20 | 87.70 |
KNIFE_TACTICAL | 96 | 0 | 0 | 6 | 10 | 0.60 | - | 0% | 0% | 0.00 | 16.00 |
KNIFE_FALCHION | 154 | 0 | 0 | 4 | 2 | 2.00 | 1 | 25% | 0% | 0.00 | 38.50 |
KNIFE_SURVIVAL_BOWIE | 145 | 0 | 0 | 3 | 7 | 0.43 | - | 0% | 0% | 0.00 | 48.30 |
REVOLVER | 26 | 0 | 0 | 2 | 2 | 1.00 | 2 | 100% | 0% | 0.00 | 13.00 |
TASER | 1 | 1 | 273 | 1 | 0 | 1.00 | - | 0% | 100% | 273.00 | 1.00 |
Admin Options: