Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:1,739,430
Unique ID:STEAM_0:0:528318535
Steam Community:76561199016902798
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Jun 27, 2022 2:25:52 pm (Total: 309 Connects)
Connection Time:4 days 01:40:40 hours
Average Ping:246.80ms (Latency: 123.40ms)
Favorite Weapon:AK47AK-47

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 2d 13:26h 632 times 53% 0.84
Counter-Terrorist 1d 16:40h 380 times 32% 0.66
Spectator 0d 02:00h 187 times 16% -
Role Time Joined Percentage Kpd
phoenix 1d 14:14h 158 times 38% 0.83
leet 1d 00:26h 120 times 29% 0.83
fbi 0d 13:21h 53 times 13% 0.77
idf 0d 11:05h 64 times 16% 0.51
gsg9 0d 03:49h 10 times 2% 0.15
professional 0d 00:21h 2 times 0% 0.80
sas 0d 00:14h 6 times 1% 0.91
Action Achieved Skill Bonus
Kill Assist 1,289 times 1,289
Headshot 903 times 903
Double Kill (2 kills) 490 times 490
Triple Kill (3 kills) 227 times 454
Domination (4 kills) 96 times 288
Rampage (5 kills) 37 times 148
Mega Kill (6 kills) 17 times 85
Ownage (7 kills) 13 times 78
Killing Spree (9 kills) 8 times 64
Most Valuable Player 7 times 7
Ultra Kill (8 kills) 6 times 42
Unstoppable (11 kills) 1 times 10
God Like (12 kills) 1 times 11
Monster Kill (10 kills) 1 times 9

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_dust2 3d 09:09h 3,145 78% 4,195 0.75 1,500 77% 48% 1,059
de_overpass 0d 09:19h 207 5% 329 0.63 115 6% 56% 71
de_mirage 0d 07:41h 503 12% 466 1.08 229 12% 46% 108
de_vertigo 0d 03:53h 104 3% 137 0.76 65 3% 63% 35
de_nuke 0d 02:30h 52 1% 73 0.71 26 1% 50% 8
cs_office 0d 00:59h 20 0% 22 0.91 6 0% 30% 6
de_train 0d 00:18h 1 0% 0 0.00 1 0% 100% -
de_inferno 0d 00:14h 24 1% 24 1.00 16 1% 67% 3

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 AK-47 1.00 1,282 32% 2,260 43% 695 36% 54%
AWP AWP 1.00 750 19% 1,018 19% 126 6% 17%
DEAGLE Desert Eagle 1.20 634 16% 643 12% 482 25% 76%
USP_SILENCER USP-S 1.40 190 5% 354 7% 161 8% 85%
SSG08 SSG 08 1.10 176 4% 109 2% 100 5% 57%
GLOCK Glock-18 1.40 103 3% 59 1% 75 4% 73%
M4A1_SILENCER M4A1-S 1.00 95 2% 76 1% 25 1% 26%
M4A1 M4A4 1.00 93 2% 156 3% 45 2% 48%
SG556 SG 553 1.00 84 2% 39 1% 41 2% 49%
KNIFE_M9_BAYONET M9 Bayonet 3.00 52 1% 28 1% - 0% 0%
P250 P250 1.50 50 1% 47 1% 32 2% 64%
REVOLVER R8 Revolver 1.00 45 1% 7 0% 23 1% 51%
KNIFE_BUTTERFLY Butterfly Knife 3.00 42 1% 24 0% - 0% 0%
GALILAR Galil AR 1.10 42 1% 12 0% 20 1% 48%
TEC9 Tec-9 1.20 40 1% 26 1% 20 1% 50%
KNIFE_KARAMBIT Karambit 3.00 39 1% 30 1% - 0% 0%
AUG AUG 1.00 32 1% 8 0% 13 1% 41%
FAMAS FAMAS 1.00 31 1% 7 0% 14 1% 45%
KNIFE_PUSH Shadow Daggers 3.00 30 1% - 0% - 0% 0%
ELITE Dual Berettas 1.40 30 1% 7 0% 22 1% 73%
KNIFE_FALCHION Falchion Knife 3.00 28 1% - 0% - 0% 0%
MAG7 MAG-7 1.30 23 1% 2 0% 12 1% 52%
KNIFE_SURVIVAL_BOWIE Bowie Knife 3.00 21 1% - 0% - 0% 0%
CZ75A CZ75A 1.30 20 1% 24 0% 15 1% 75%
FIVESEVEN Five-SeveN 1.50 16 0% 12 0% 12 1% 75%
KNIFE_WIDOWMAKER Talon Knife 3.00 14 0% 6 0% - 0% 0%
HKP2000 P2000 1.40 9 0% 2 0% 6 0% 67%
KNIFE_GUT Gut Knife 3.00 8 0% 2 0% - 0% 0%
KNIFE_URSUS Ursus Knife 3.00 7 0% - 0% - 0% 0%
KNIFE_TACTICAL Huntsman Knife 3.00 5 0% - 0% - 0% 0%
G3SG1 G3SG1 0.80 5 0% - 0% - 0% 0%
NOVA Nova 1.30 4 0% - 0% 2 0% 50%
MAC10 MAC-10 1.50 4 0% - 0% 2 0% 50%
KNIFE_GYPSY_JACKKNIFE Navaja Knife 3.00 4 0% 1 0% - 0% 0%
MP9 MP9 1.40 3 0% 4 0% - 0% 0%
MP7 MP7 1.30 3 0% - 0% 1 0% 33%
M249 M249 1.00 3 0% - 0% 1 0% 33%
KNIFE_STILETTO Stiletto Knife 3.00 3 0% - 0% - 0% 0%
BIZON PP-Bizon 1.30 3 0% - 0% 1 0% 33%
SAWEDOFF Sawed-Off 1.30 2 0% - 0% - 0% 0%
NEGEV Negev 1.00 2 0% - 0% - 0% 0%
MP5SD MP5-SD 1.20 2 0% - 0% 1 0% 50%
KNIFE Knife 3.00 2 0% - 0% - 0% 0%
BAYONET Bayonet 3.00 2 0% 1 0% - 0% 0%
XM1014 XM1014 1.10 1 0% - 0% 1 0% 100%
SCAR20 SCAR-20 0.80 1 0% - 0% 1 0% 100%
P90 P90 1.20 1 0% - 0% - 0% 0%
KNIFE_FLIP Flip Knife 3.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 15,109 6.5 83.0 10.5
DEAGLE 5,905 2.1 93.4 4.5
AWP 3,106 5.0 86.0 9.0
M4A1 1,936 5.9 84.8 9.2
GLOCK 958 2.5 90.8 6.7
SSG08 851 3.8 88.5 7.8
P250 752 5.3 87.9 6.8
SG556 657 7.3 83.4 9.3
TEC9 503 2.8 87.9 9.3
MAG7 494 3.2 90.7 6.1
FAMAS 418 6.9 82.3 10.8
GALILAR 401 10.5 74.1 15.5
ELITE 395 6.1 84.1 9.9
HKP2000 312 6.7 85.6 7.7
AUG 308 7.1 81.8 11.0
NOVA 128 4.7 89.8 5.5
FIVESEVEN 113 6.2 84.1 9.7
BIZON 96 15.6 75.0 9.4
MP9 91 2.2 89.0 8.8
MAC10 78 10.3 79.5 10.3
MP7 57 8.8 71.9 19.3
G3SG1 44 11.4 77.3 11.4
M249 35 2.9 71.4 25.7
NEGEV 23 26.1 56.5 17.4
SAWEDOFF 23 0.0 87.0 13.0
P90 10 0.0 100.0 0.0
XM1014 9 0.0 100.0 0.0
SCAR20 2 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 58,230 15,205 712,798 1,282 2,260 0.57 695 54% 26% 46.90 45.40
AWP 6,254 3,120 530,456 750 1,018 0.74 126 17% 50% 170.00 8.30
DEAGLE 14,707 5,946 686,926 634 643 0.99 482 76% 40% 115.50 23.20
USP_SILENCER 5,738 0 0 190 354 0.54 161 85% 0% 0.00 30.20
SSG08 2,478 853 146,646 176 109 1.61 100 57% 34% 171.90 14.10
GLOCK 3,438 972 40,678 103 59 1.75 75 73% 28% 41.80 33.40
M4A1_SILENCER 3,348 0 0 95 76 1.25 25 26% 0% 0.00 35.20
M4A1 5,140 1,952 68,280 93 156 0.60 45 48% 38% 35.00 55.30
SG556 2,678 657 31,198 84 39 2.15 41 49% 25% 47.50 31.90
KNIFE_M9_BAYONET 760 0 0 52 28 1.86 - 0% 0% 0.00 14.60
P250 1,781 760 41,750 50 47 1.06 32 64% 43% 54.90 35.60
REVOLVER 722 0 0 45 7 6.43 23 51% 0% 0.00 16.00
KNIFE_BUTTERFLY 431 0 0 42 24 1.75 - 0% 0% 0.00 10.30
GALILAR 1,697 403 13,969 42 12 3.50 20 48% 24% 34.70 40.40
TEC9 1,783 503 22,592 40 26 1.54 20 50% 28% 44.90 44.60
KNIFE_KARAMBIT 457 0 0 39 30 1.30 - 0% 0% 0.00 11.70
AUG 1,083 309 12,810 32 8 4.00 13 41% 29% 41.50 33.80
FAMAS 1,323 419 12,588 31 7 4.43 14 45% 32% 30.00 42.70
ELITE 1,726 395 16,693 30 7 4.29 22 73% 23% 42.30 57.50
KNIFE_PUSH 114 0 0 30 0 30.00 - 0% 0% 0.00 3.80
KNIFE_FALCHION 341 0 0 28 0 28.00 - 0% 0% 0.00 12.20
MAG7 437 495 14,515 23 2 11.50 12 52% 113% 29.30 19.00
KNIFE_SURVIVAL_BOWIE 239 0 0 21 0 21.00 - 0% 0% 0.00 11.40
CZ75A 1,177 0 0 20 24 0.83 15 75% 0% 0.00 58.90
FIVESEVEN 530 113 5,273 16 12 1.33 12 75% 21% 46.70 33.10
HKP2000 561 312 17,851 9 2 4.50 6 67% 56% 57.20 62.30
KNIFE_GUT 202 0 0 8 2 4.00 - 0% 0% 0.00 25.30
KNIFE_TACTICAL 74 0 0 5 0 5.00 - 0% 0% 0.00 14.80
G3SG1 128 46 3,389 5 0 5.00 - 0% 36% 73.70 25.60
MAC10 421 79 1,525 4 0 4.00 2 50% 19% 19.30 105.30
NOVA 86 128 2,687 4 0 4.00 2 50% 149% 21.00 21.50
MP9 308 96 1,817 3 4 0.75 - 0% 31% 18.90 102.70
M249 331 40 1,401 3 0 3.00 1 33% 12% 35.00 110.30
BIZON 488 104 1,682 3 0 3.00 1 33% 21% 16.20 162.70
MP7 76 57 1,023 3 0 3.00 1 33% 75% 17.90 25.30
BAYONET 93 0 0 2 1 2.00 - 0% 0% 0.00 46.50
KNIFE 7 10 822 2 0 2.00 - 0% 143% 82.20 3.50
SAWEDOFF 21 23 550 2 0 2.00 - 0% 110% 23.90 10.50
NEGEV 210 23 677 2 0 2.00 - 0% 11% 29.40 105.00
KNIFE_FLIP 193 0 0 1 0 1.00 - 0% 0% 0.00 193.00
P90 39 10 300 1 0 1.00 - 0% 26% 30.00 39.00
SCAR20 20 2 326 1 0 1.00 1 100% 10% 163.00 20.00
XM1014 12 9 253 1 0 1.00 1 100% 75% 28.10 12.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: