Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Australia | |
Player ID: | 370,766 | |
Unique ID: | STEAM_0:1:209572531 | |
Steam Community: | 76561198379410791 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Nov 18, 2023 7:03:06 am (Total: 8 Connects) | |
Connection Time: | 00:54:25 hours | |
Average Ping: | 41.09ms (Latency: 20.55ms) | |
Favorite Weapon: | AWP | AWP |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:38h | 2 times | 40% | 1.67 |
Terrorist | 0d 00:09h | 3 times | 60% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 1 times | 2 |
Most Valuable Player | 1 times | 1 |
Double Kill (2 kills) | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
surf_greatriver_xdream_gg | 0d 00:51h | 5 | 100% | 3 | 1.67 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 2.00 | 5 | 100% | 3 | 100% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AWP | 5 | 0.0 | 100.0 | 0.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 27 | 5 | 1,986 | 5 | 3 | 1.67 | - | 0% | 19% | 397.20 | 5.40 |
Admin Options: