Sections

Player Information

Player Profile
Name:
Member of Clan:ϜUCK
Player ID:43,950
Unique ID:STEAM_0:1:57297209
Steam Community:76561198074860147
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Aug 23, 2023 8:46:48 am (Total: 2,616 Connects)
Connection Time:30 days 12:09:23 hours
Average Ping:140.40ms (Latency: 70.20ms)
Favorite Weapon:AWPAWP

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Sandals 6d 22:58h Aug 23, 2023 8:50:25 am 6,455 53% 9,510 2,486 3.83 16% 12%
Not Sandals 4d 19:21h Mar 2, 2022 7:27:42 am 4,899 48% 6,858 2,115 3.24 16% 13%
🅱️andals ö 3d 18:41h Sep 7, 2021 12:33:03 pm 4,150 49% 5,520 1,632 3.38 12% 15%
Sandals ö 2d 08:45h Dec 28, 2020 8:05:46 am 2,597 52% 3,910 916 4.27 13% 16%
The mandals 1d 04:56h Feb 20, 2020 9:21:41 am 1,304 52% 2,052 557 3.68 14% 13%
Smart and handsome Sandals 1d 03:54h Jun 19, 2022 4:53:56 am 1,229 50% 1,301 507 2.57 17% 8%
Dandals 1d 03:46h Jun 28, 2022 12:07:53 pm 1,072 54% 1,578 387 4.08 20% 11%
🅱️enis 0d 16:31h Apr 22, 2019 4:17:19 am 535 54% 892 172 5.19 13% 13%
🅱️andals 0d 14:07h Apr 20, 2019 4:11:39 am 458 51% 756 169 4.47 13% 13%
0d 12:44h Oct 24, 2019 11:37:33 am 527 62% 698 173 4.03 16% 12%
Sandals numba 1 fan 0d 12:11h Feb 6, 2019 12:34:48 pm 425 56% 728 138 5.28 16% 12%
@feels 0d 11:11h Jun 20, 2019 9:28:10 am 346 53% 644 141 4.57 19% 15%
Not 🅱️andals 0d 10:16h Mar 6, 2020 6:49:06 am 437 51% 650 215 3.02 15% 14%
SANDALS 0d 10:08h Apr 9, 2018 10:57:17 am 259 42% 394 108 3.65 15% 11%
Big Boy Bandals 0d 08:55h Sep 7, 2018 8:20:25 am 317 46% 484 131 3.69 15% 12%
Full Player Aliases List [120]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 16d 20:55h 2,343 times 52% 3.68
Terrorist 14d 04:26h 2,072 times 46% 3.68
Spectator 0d 02:43h 60 times 1% -
Role Time Joined Percentage Kpd
st6 7d 02:29h 792 times 57% 4.48
phoenix 4d 18:30h 594 times 43% 4.56
leet 0d 01:03h 5 times 0% 3.06
Action Achieved Skill Bonus
Most Valuable Player 9,318 times 9,318
All Terrorists eliminated 8,211 times 16,422
All Counter-Terrorists eliminated 7,095 times 14,190
Headshot 6,447 times 6,447
Double Kill (2 kills) 6,232 times 6,232
Triple Kill (3 kills) 3,804 times 7,608
Kill Assist 1,785 times 1,785
Domination (4 kills) 1,691 times 5,073
Rampage (5 kills) 538 times 2,152
Mega Kill (6 kills) 183 times 915
Counter-Terrorists defused the bomb 47 times 235
Ownage (7 kills) 33 times 198
Start Defusing the Bomb Without a Defuse Kit 27 times 0
Terrorists bombed the target 23 times 115
Defuse the Bomb 14 times 0
Ultra Kill (8 kills) 12 times 84
Plant the Bomb 3 times 0
Killing Spree (9 kills) 2 times 16
Start Defusing the Bomb With a Defuse Kit 1 times 0
Unstoppable (11 kills) 1 times 10
Monster Kill (10 kills) 1 times 9

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
surf_greatriver_xdream_gg 5d 21:03h 8,273 19% 2,153 3.84 1,028 16% 12% 65
surf_greatriver_original_xdream 3d 17:26h 4,645 11% 805 5.77 635 10% 14% 319
surf_dust2_2014_gg 2d 12:28h 3,764 9% 1,380 2.73 567 9% 15% 45
surf_ski_2_tsr_ 2d 10:42h 3,007 7% 574 5.24 620 10% 21% 252
surf_ski2_fix_csgo_4 1d 20:06h 2,302 5% 815 2.82 383 6% 17% 36
surf_dust2_2014_v2_overcore 1d 07:08h 2,402 6% 749 3.21 409 6% 17% 187
surf_bigloop_cs_awp_gg 1d 07:05h 2,218 5% 673 3.30 318 5% 14% 49
surf_japan_ptad_swg_v33 1d 06:52h 1,741 4% 361 4.82 167 3% 10% 86
surf_skyscraper_remix_nf_gg 1d 05:23h 1,536 4% 556 2.76 217 3% 14% 35
surf_air_arena_gg 1d 03:43h 1,484 3% 474 3.13 222 3% 15% 23
surf_10x_reloaded_nf_v2__ 0d 20:28h 1,129 3% 356 3.17 166 3% 15% 118
surf_japan_ptad_swg_v3_gg 0d 17:26h 1,167 3% 254 4.59 154 2% 13% 10
surf_10x_reloaded_nf_v2_gg 0d 14:44h 981 2% 332 2.95 116 2% 12% 12
surf_ski_2_tsr_gg 0d 14:04h 885 2% 223 3.97 138 2% 16% 34
surf_skyworld_nf__ 0d 09:47h 644 2% 166 3.88 117 2% 18% 71
surf_skyscraper_remix_nf_v2_ 0d 09:05h 455 1% 102 4.46 69 1% 15% 48
surf_ski_2_go_gg 0d 09:02h 624 1% 136 4.59 119 2% 19% 18
surf_dust2_zoom_v5_ 0d 09:00h 599 1% 157 3.82 93 1% 16% 40
surf_skyscraper_remix__v1 0d 07:22h 391 1% 99 3.95 54 1% 14% 35
surf_spacezone_woodfix_gg 0d 06:50h 417 1% 132 3.16 56 1% 13% 12
surf_ski_2_go_1 0d 05:11h 230 1% 59 3.90 29 0% 13% 17
surf_skyworld_nf_gg 0d 05:07h 261 1% 119 2.19 36 1% 14% 20
surf_rebel_resistance_kzg 0d 04:58h 273 1% 77 3.55 75 1% 27% 43
surf_bigramp_gg 0d 04:19h 272 1% 81 3.36 42 1% 15% 1
surf_spacezone_v7_1 0d 03:59h 272 1% 69 3.94 34 1% 13% 11
surf_bigramp_csgo_finale2 0d 03:45h 210 0% 35 6.00 18 0% 9% 10
surf_greatriver_xdream_kzg_v3 0d 03:37h 186 0% 33 5.64 34 1% 18% 7
surf_monster_dust2fix_go 0d 03:36h 239 1% 58 4.12 27 0% 11% 19
surf_xpipe_gg 0d 03:08h 153 0% 51 3.00 24 0% 16% 9
surf_cram_gg 0d 03:06h 160 0% 48 3.33 22 0% 14% 6
surf_ski_2_go 0d 02:51h 102 0% 26 3.92 24 0% 24% 8
surf_monster_dust2fix_gg 0d 02:42h 187 0% 42 4.45 31 0% 17% 1
surf_worlds_xiv 0d 02:27h 91 0% 32 2.84 16 0% 18% 24
surf_rebel_scazz_csgo 0d 02:20h 119 0% 43 2.77 31 0% 26% 19
surf_ski_2_night_csgov44 0d 02:07h 120 0% 26 4.62 24 0% 20% 7
surf_bigramp_csgo_final01 0d 02:04h 130 0% 16 8.13 17 0% 13% 2
surf_ski_2_go_kz 0d 01:42h 101 0% 19 5.32 23 0% 23% 5
surf_buzzkill2_gg 0d 01:40h 88 0% 26 3.38 13 0% 15% 4
surf_air_arena_v4 0d 01:35h 81 0% 12 6.75 20 0% 25% 19
surf_rebel_scaz_gg 0d 01:31h 71 0% 25 2.84 17 0% 24% 4
surf_mastermind_kzg 0d 01:10h 113 0% 12 9.42 25 0% 22% 2
surf_smoothasfuck 0d 01:05h 57 0% 11 5.18 5 0% 9% 2
surf_colos2_gg 0d 00:55h 45 0% 11 4.09 7 0% 16% 1
surf_buck-around_v5_gg 0d 00:51h 33 0% 8 4.13 6 0% 18% 3
surf_legends_lite_gg 0d 00:49h 28 0% 6 4.67 5 0% 18% 1
surf_machine_remix_csgo_kz 0d 00:48h 28 0% 10 2.80 7 0% 25% -
surf_greatriver_xdream_kzg_v2 0d 00:40h 53 0% 6 8.83 14 0% 26% 3
surf_utopia_v3_ 0d 00:39h 31 0% 6 5.17 8 0% 26% 4
surf_bigloop_go_r44 0d 00:36h 41 0% 10 4.10 12 0% 29% 8
surf_dust2_2015_csgo_kz 0d 00:34h 79 0% 9 8.78 18 0% 23% 2

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AWP AWP 2.00 36,752 87% 9,727 87% 4,074 66% 11%
DEAGLE Desert Eagle 2.00 1,694 4% 230 2% 685 11% 40%
USP_SILENCER USP-S 2.00 490 1% 74 1% 402 7% 82%
AK47 AK-47 2.00 419 1% 153 1% 192 3% 46%
NOVA Nova 2.00 345 1% 91 1% 97 2% 28%
GLOCK Glock-18 2.00 344 1% 107 1% 256 4% 74%
KNIFE_FLIP Flip Knife 2.00 305 1% 5 0% - 0% 0%
AUG AUG 2.00 210 1% 26 0% 89 1% 42%
G3SG1 G3SG1 2.00 200 0% 29 0% 59 1% 30%
HKP2000 P2000 2.00 177 0% 3 0% 76 1% 43%
SSG08 SSG 08 2.00 163 0% 59 1% 59 1% 36%
KNIFE_SURVIVAL_BOWIE Bowie Knife 2.00 159 0% 3 0% - 0% 0%
KNIFE_M9_BAYONET M9 Bayonet 2.00 159 0% 22 0% - 0% 0%
BAYONET Bayonet 2.00 155 0% 4 0% - 0% 0%
M4A1 M4A4 2.00 95 0% 9 0% 25 0% 26%
SCAR20 SCAR-20 2.00 84 0% 29 0% 18 0% 21%
REVOLVER R8 Revolver 2.00 81 0% 7 0% 25 0% 31%
KNIFE_PUSH Shadow Daggers 2.00 78 0% - 0% - 0% 0%
XM1014 XM1014 2.00 53 0% 2 0% 12 0% 23%
KNIFE_KARAMBIT Karambit 2.00 50 0% 2 0% - 0% 0%
TEC9 Tec-9 2.00 49 0% 2 0% 31 1% 63%
ELITE Dual Berettas 2.00 46 0% 1 0% 14 0% 30%
KNIFE Knife 2.00 45 0% 1 0% - 0% 0%
KNIFE_TACTICAL Huntsman Knife 2.00 27 0% - 0% - 0% 0%
M4A1_SILENCER M4A1-S 2.00 20 0% 6 0% 10 0% 50%
KNIFE_BUTTERFLY Butterfly Knife 2.00 20 0% 4 0% - 0% 0%
FIVESEVEN Five-SeveN 2.00 15 0% - 0% 7 0% 47%
SG556 SG 553 2.00 12 0% 10 0% 5 0% 42%
P90 P90 2.00 12 0% 5 0% 2 0% 17%
MP7 MP7 2.00 7 0% 2 0% 3 0% 43%
FAMAS FAMAS 2.00 7 0% 3 0% 4 0% 57%
GALILAR Galil AR 2.00 6 0% 2 0% 1 0% 17%
MP9 MP9 2.00 5 0% - 0% 3 0% 60%
M249 M249 2.00 5 0% 3 0% 2 0% 40%
HEGRENADE High Explosive Grenade 2.00 3 0% 1 0% - 0% 0%
TASER Zeus x27 2.00 2 0% - 0% - 0% 0%
SAWEDOFF Sawed-Off 2.00 2 0% 1 0% 1 0% 50%
P250 P250 2.00 2 0% - 0% 2 0% 100%
MAG7 MAG-7 2.00 2 0% - 0% 1 0% 50%
MAC10 MAC-10 2.00 2 0% - 0% 2 0% 100%
KNIFE_WIDOWMAKER Talon Knife 2.00 2 0% - 0% - 0% 0%
UMP45 UMP-45 2.00 1 0% - 0% - 0% 0%
NEGEV Negev 2.00 1 0% 2 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AWP 39,096 11.9 75.6 12.5
DEAGLE 3,985 10.7 75.8 13.4
NOVA 2,869 14.1 67.5 18.4
AK47 1,550 11.4 74.1 14.5
GLOCK 1,178 8.0 81.5 10.5
AUG 908 15.1 71.4 13.5
HKP2000 580 9.3 78.3 12.4
M4A1 457 15.1 66.5 18.4
G3SG1 402 12.7 68.4 18.9
XM1014 386 21.0 59.6 19.4
SSG08 332 9.3 80.7 9.9
ELITE 163 20.2 63.2 16.6
SCAR20 163 12.3 60.1 27.6
TEC9 112 13.4 72.3 14.3
P90 66 12.1 77.3 10.6
MP7 40 7.5 80.0 12.5
FIVESEVEN 38 10.5 81.6 7.9
SG556 38 5.3 76.3 18.4
GALILAR 29 10.3 62.1 27.6
MP9 28 3.6 75.0 21.4
FAMAS 19 5.3 84.2 10.5
MAG7 18 11.1 61.1 27.8
M249 15 6.7 73.3 20.0
SAWEDOFF 13 7.7 76.9 15.4
P250 12 16.7 83.3 0.0
MAC10 7 0.0 85.7 14.3
UMP45 7 14.3 71.4 14.3
NEGEV 2 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AWP 203,837 39,119 11,201,656 36,752 9,727 3.78 4,074 11% 19% 286.30 5.50
DEAGLE 16,945 3,993 291,506 1,694 230 7.37 685 40% 24% 73.00 10.00
USP_SILENCER 13,403 0 0 490 74 6.62 402 82% 0% 0.00 27.40
AK47 10,696 1,552 61,183 419 153 2.74 192 46% 15% 39.40 25.50
NOVA 2,214 2,871 41,776 345 91 3.79 97 28% 130% 14.60 6.40
GLOCK 9,418 1,179 40,473 344 107 3.21 256 74% 13% 34.30 27.40
KNIFE_FLIP 22,566 0 0 305 5 61.00 - 0% 0% 0.00 74.00
AUG 5,802 908 27,952 210 26 8.08 89 42% 16% 30.80 27.60
G3SG1 1,760 402 34,555 200 29 6.90 59 30% 23% 86.00 8.80
HKP2000 3,063 581 17,915 177 3 59.00 76 43% 19% 30.80 17.30
SSG08 1,552 332 38,091 163 59 2.76 59 36% 21% 114.70 9.50
KNIFE_M9_BAYONET 17,774 0 0 159 22 7.23 - 0% 0% 0.00 111.80
KNIFE_SURVIVAL_BOWIE 16,131 0 0 159 3 53.00 - 0% 0% 0.00 101.50
BAYONET 8,080 0 0 155 4 38.75 - 0% 0% 0.00 52.10
M4A1 3,031 459 14,020 95 9 10.56 25 26% 15% 30.50 31.90
SCAR20 776 163 12,986 84 29 2.90 18 21% 21% 79.70 9.20
REVOLVER 943 0 0 81 7 11.57 25 31% 0% 0.00 11.60
KNIFE_PUSH 22,541 0 0 78 0 78.00 - 0% 0% 0.00 289.00
XM1014 399 386 5,871 53 2 26.50 12 23% 97% 15.20 7.50
KNIFE_KARAMBIT 1,516 0 0 50 2 25.00 - 0% 0% 0.00 30.30
TEC9 613 112 5,164 49 2 24.50 31 63% 18% 46.10 12.50
ELITE 1,517 163 3,877 46 1 46.00 14 30% 11% 23.80 33.00
KNIFE 1,690 70 6,863 45 1 45.00 - 0% 4% 98.00 37.60
KNIFE_TACTICAL 8,467 0 0 27 0 27.00 - 0% 0% 0.00 313.60
M4A1_SILENCER 521 0 0 20 6 3.33 10 50% 0% 0.00 26.10
KNIFE_BUTTERFLY 9,386 0 0 20 4 5.00 - 0% 0% 0.00 469.30
FIVESEVEN 190 38 1,429 15 0 15.00 7 47% 20% 37.60 12.70
SG556 236 38 1,421 12 10 1.20 5 42% 16% 37.40 19.70
P90 859 66 1,235 12 5 2.40 2 17% 8% 18.70 71.60
FAMAS 187 19 879 7 3 2.33 4 57% 10% 46.30 26.70
MP7 247 40 840 7 2 3.50 3 43% 16% 21.00 35.30
GALILAR 166 29 798 6 2 3.00 1 17% 17% 27.50 27.70
M249 190 15 616 5 3 1.67 2 40% 8% 41.10 38.00
MP9 175 28 590 5 0 5.00 3 60% 16% 21.10 35.00
HEGRENADE 5 5 51 3 1 3.00 - 0% 100% 10.20 1.70
SAWEDOFF 15 13 215 2 1 2.00 1 50% 87% 16.50 7.50
P250 31 12 362 2 0 2.00 2 100% 39% 30.20 15.50
MAC10 69 7 264 2 0 2.00 2 100% 10% 37.70 34.50
MAG7 5 18 232 2 0 2.00 1 50% 360% 12.90 2.50
TASER 2 2 432 2 0 2.00 - 0% 100% 216.00 1.00
NEGEV 2 2 192 1 2 0.50 1 100% 100% 96.00 2.00
UMP45 52 7 107 1 0 1.00 - 0% 13% 15.30 52.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: