Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | Leetify | |
Location: | Australia | |
Player ID: | 655,111 | |
Unique ID: | STEAM_0:0:138754644 | |
Steam Community: | 76561198237775016 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Sep 17, 2024 5:42:21 pm (Total: 630 Connects) | |
Connection Time: | 4 days 04:09:23 hours | |
Average Ping: | 120.39ms (Latency: 60.20ms) | |
Favorite Weapon: | AWP | AWP |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
Fluffy | 1d 10:59h | May 4, 2019 11:27:15 pm | 3,054 | 47% | 2,175 | 1,969 | 1.10 | 12% | 37% |
Samthecheese | 0d 16:16h | Sep 17, 2024 5:42:56 pm | 1,531 | 50% | 1,125 | 830 | 1.36 | 14% | 32% |
Sam | 0d 14:42h | Apr 18, 2019 1:06:11 pm | 1,203 | 47% | 768 | 853 | 0.90 | 13% | 33% |
Floof | 0d 08:00h | Feb 8, 2020 10:43:26 pm | 730 | 45% | 416 | 403 | 1.03 | 16% | 29% |
Sufferents | 0d 07:34h | Apr 19, 2021 11:13:32 am | 823 | 49% | 458 | 386 | 1.19 | 14% | 29% |
Fluff | 0d 03:32h | Apr 26, 2019 3:55:33 am | 301 | 52% | 267 | 199 | 1.34 | 16% | 41% |
Noki | 0d 02:59h | Mar 27, 2020 5:05:41 am | 295 | 43% | 132 | 156 | 0.85 | 8% | 32% |
Hate? | 0d 02:52h | Oct 14, 2020 2:33:06 pm | 281 | 47% | 195 | 158 | 1.23 | 13% | 27% |
Flukzcs | 0d 02:17h | Jun 10, 2019 1:58:19 am | 147 | 52% | 100 | 89 | 1.12 | 15% | 31% |
Zel | 0d 02:07h | Jun 18, 2020 10:55:12 am | 204 | 44% | 113 | 107 | 1.06 | 12% | 37% |
wokN | 0d 01:59h | Jul 12, 2019 12:05:37 am | 137 | 51% | 91 | 83 | 1.10 | 15% | 37% |
Rifty | 0d 01:30h | Oct 5, 2019 2:43:02 pm | 103 | 53% | 87 | 75 | 1.16 | 17% | 34% |
Goku | 0d 01:09h | Jun 30, 2020 12:06:41 pm | 132 | 20% | 42 | 51 | 0.82 | 17% | 34% |
Flumpo | 0d 00:49h | Dec 23, 2018 2:04:51 am | 59 | 39% | 56 | 42 | 1.33 | 13% | 38% |
Mel | 0d 00:43h | Apr 26, 2020 12:06:20 am | 69 | 48% | 43 | 32 | 1.34 | 26% | 43% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 2d 04:02h | 391 times | 48% | 1.15 |
Counter-Terrorist | 2d 02:30h | 421 times | 52% | 1.08 |
Spectator | 0d 00:04h | 1 times | 0% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 1d 23:55h | 391 times | 51% | 1.07 |
phoenix | 1d 23:55h | 363 times | 47% | 1.16 |
leet | 0d 00:45h | 7 times | 1% | 0.68 |
balkan | 0d 00:14h | 5 times | 1% | 1.83 |
fbi | 0d 00:12h | 5 times | 1% | 0.75 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 2,390 times | 4,780 |
All Terrorists eliminated | 1,988 times | 3,976 |
Double Kill (2 kills) | 1,123 times | 1,123 |
Most Valuable Player | 957 times | 957 |
Headshot | 823 times | 823 |
Kill Assist | 464 times | 464 |
Triple Kill (3 kills) | 351 times | 702 |
Domination (4 kills) | 63 times | 189 |
Rampage (5 kills) | 4 times | 16 |
Ownage (7 kills) | 3 times | 18 |
Mega Kill (6 kills) | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
awp_gade_ | 0d 16:19h | 1,078 | 18% | 953 | 1.13 | 134 | 17% | 12% | 86 |
awp_fort_ | 0d 15:28h | 690 | 12% | 622 | 1.11 | 119 | 15% | 17% | 79 |
awp_bungalow_ | 0d 14:34h | 763 | 13% | 755 | 1.01 | 78 | 10% | 10% | 61 |
awp_arena_vlgbeta_2 | 0d 07:41h | 545 | 9% | 484 | 1.13 | 56 | 7% | 10% | 36 |
awp_lego_2_xmas_ | 0d 06:31h | 435 | 7% | 390 | 1.12 | 39 | 5% | 9% | 30 |
awp_india_tf_ | 0d 05:47h | 405 | 7% | 376 | 1.08 | 74 | 9% | 18% | 32 |
awp_pro_ | 0d 05:12h | 315 | 5% | 242 | 1.30 | 33 | 4% | 10% | 22 |
awp_india_small | 0d 04:41h | 346 | 6% | 342 | 1.01 | 63 | 8% | 18% | 33 |
awp_india_winter_ | 0d 03:04h | 221 | 4% | 190 | 1.16 | 30 | 4% | 14% | 18 |
awp_blocks_ | 0d 02:04h | 97 | 2% | 91 | 1.07 | 18 | 2% | 19% | 5 |
awp_buildingz_ | 0d 01:49h | 101 | 2% | 99 | 1.02 | 20 | 2% | 20% | 8 |
awp_devalicious_kzg | 0d 01:47h | 123 | 2% | 91 | 1.35 | 22 | 3% | 18% | 7 |
awp_rustycraft_v8_ | 0d 01:42h | 106 | 2% | 60 | 1.77 | 17 | 2% | 16% | 14 |
awp_tower_lego_ | 0d 01:39h | 116 | 2% | 87 | 1.33 | 13 | 2% | 11% | 8 |
awp_minecraft2_ab | 0d 01:27h | 128 | 2% | 91 | 1.41 | 13 | 2% | 10% | 8 |
awp_kzg_blockfort | 0d 01:17h | 51 | 1% | 35 | 1.46 | 9 | 1% | 18% | 7 |
awp_roost_2020_z | 0d 01:07h | 99 | 2% | 57 | 1.74 | 11 | 1% | 11% | 4 |
awp_vietnam_ | 0d 00:59h | 56 | 1% | 48 | 1.17 | 10 | 1% | 18% | 8 |
awp_dust_sky_ | 0d 00:52h | 72 | 1% | 43 | 1.67 | 15 | 2% | 21% | 4 |
awp_lego_8_ | 0d 00:52h | 41 | 1% | 35 | 1.17 | 5 | 1% | 12% | 2 |
awp_l4f_lego_ | 0d 00:45h | 38 | 1% | 39 | 0.97 | 5 | 1% | 13% | 2 |
awp_bridge_winter | 0d 00:39h | 45 | 1% | 29 | 1.55 | 5 | 1% | 11% | 5 |
awp_infinte_v2_ | 0d 00:26h | 41 | 1% | 32 | 1.28 | 6 | 1% | 15% | 2 |
awp_zeecore_d_z | 0d 00:24h | 30 | 1% | 11 | 2.73 | 4 | 1% | 13% | 2 |
awp_mapz_ | 0d 00:09h | 14 | 0% | 8 | 1.75 | - | 0% | 0% | - |
awp_lego_2011_z | 0d 00:08h | 8 | 0% | 9 | 0.89 | 2 | 0% | 25% | - |
awp_futurism_z | 0d 00:04h | 7 | 0% | 5 | 1.40 | 4 | 1% | 57% | 1 |
awp_batson_dev_z | 0d 00:03h | 5 | 0% | 7 | 0.71 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.00 | 5,870 | 96% | 5,122 | 96% | 793 | 95% | 14% |
SSG08 | SSG 08 | 1.10 | 73 | 1% | 86 | 2% | 33 | 4% | 45% |
BAYONET | Bayonet | 0.50 | 61 | 1% | 9 | 0% | 4 | 0% | 7% |
KNIFE_BUTTERFLY | Butterfly Knife | 0.50 | 46 | 1% | 6 | 0% | 2 | 0% | 4% |
KNIFE_M9_BAYONET | M9 Bayonet | 0.50 | 23 | 0% | 8 | 0% | 2 | 0% | 9% |
KNIFE_KARAMBIT | Karambit | 0.50 | 14 | 0% | 7 | 0% | 1 | 0% | 7% |
KNIFE_STILETTO | Stiletto Knife | 0.50 | 2 | 0% | - | 0% | - | 0% | 0% |
KNIFE | Knife | 0.50 | 2 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 19,162 | 6,873 | 1,000,090 | 5,870 | 5,122 | 1.15 | 793 | 14% | 36% | 145.50 | 3.30 |
SSG08 | 601 | 167 | 18,599 | 73 | 86 | 0.85 | 33 | 45% | 28% | 111.40 | 8.20 |
BAYONET | 576 | 0 | 0 | 61 | 9 | 6.78 | 4 | 7% | 0% | 0.00 | 9.40 |
KNIFE_BUTTERFLY | 659 | 0 | 0 | 46 | 6 | 7.67 | 2 | 4% | 0% | 0.00 | 14.30 |
KNIFE_M9_BAYONET | 318 | 0 | 0 | 23 | 8 | 2.88 | 2 | 9% | 0% | 0.00 | 13.80 |
KNIFE_KARAMBIT | 414 | 0 | 0 | 14 | 7 | 2.00 | 1 | 7% | 0% | 0.00 | 29.60 |
KNIFE | 24 | 5 | 199 | 2 | 0 | 2.00 | - | 0% | 21% | 39.80 | 12.00 |
Admin Options: