Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | shmoop | |
Location: | Australia | |
Player ID: | 680,136 | |
Unique ID: | STEAM_0:1:434728427 | |
Steam Community: | 76561198829722583 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 4 hours ago (Total: 990 Connects) | |
Connection Time: | 10 days 04:21:13 hours | |
Average Ping: | 143.23ms (Latency: 71.62ms) | |
Favorite Weapon: | AWP | AWP |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
lachy | 3d 12:55h | May 27, 2022 11:29:40 am | 3,066 | 42% | 3,826 | 1,221 | 3.13 | 14% | 15% |
Polly Shelby #free50 | 0d 00:09h | May 2, 2022 2:01:56 pm | 5 | 0% | 6 | 3 | 2.00 | 0% | 24% |
Michael Shelby #free50 | 0d 00:04h | May 2, 2022 2:07:10 pm | 3 | 0% | 1 | 1 | 1.00 | 0% | 2% |
im #silenced | 0d 00:00h | Jan 3, 2022 11:33:57 am | - | 0% | - | - | - | 0% | 6% |
Michael Shelby (hotwife) #free50 | 0d 00:00h | May 2, 2022 2:02:18 pm | - | 0% | - | 1 | - | 0% | 5% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 5d 18:43h | 767 times | 54% | 1.79 |
Terrorist | 4d 21:13h | 641 times | 45% | 2.12 |
Spectator | 0d 00:31h | 18 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 4d 00:35h | 487 times | 58% | 1.26 |
phoenix | 2d 22:25h | 347 times | 42% | 1.38 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 1,715 times | 3,430 |
All Terrorists eliminated | 1,707 times | 3,414 |
Most Valuable Player | 1,175 times | 1,175 |
Double Kill (2 kills) | 1,134 times | 1,134 |
Headshot | 901 times | 901 |
Triple Kill (3 kills) | 517 times | 1,034 |
Kill Assist | 505 times | 505 |
Domination (4 kills) | 178 times | 534 |
Rampage (5 kills) | 49 times | 196 |
Terrorists bombed the target | 37 times | 185 |
Counter-Terrorists defused the bomb | 35 times | 175 |
Plant the Bomb | 14 times | 10 |
Mega Kill (6 kills) | 10 times | 50 |
Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
Defuse the Bomb | 2 times | 10 |
Ownage (7 kills) | 1 times | 6 |
Killing Spree (9 kills) | 1 times | 8 |
Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
surf_ski_2_tsr_ | 1d 22:20h | 688 | 10% | 463 | 1.49 | 81 | 9% | 12% | 72 |
surf_greatriver_xdream_gg | 1d 08:33h | 1,335 | 19% | 374 | 3.57 | 178 | 20% | 13% | 10 |
surf_greatriver_original_xdream | 1d 03:12h | 338 | 5% | 263 | 1.29 | 31 | 3% | 9% | 46 |
surf_ski2_fix_csgo_4 | 0d 21:40h | 875 | 13% | 305 | 2.87 | 112 | 12% | 13% | 11 |
surf_japan_ptad_swg_v33 | 0d 12:23h | 127 | 2% | 144 | 0.88 | 12 | 1% | 9% | 28 |
surf_dust2_2014_v2_overcore | 0d 11:50h | 372 | 5% | 323 | 1.15 | 57 | 6% | 15% | 59 |
surf_skyworld_nf__ | 0d 09:49h | 304 | 4% | 143 | 2.13 | 35 | 4% | 12% | 39 |
surf_10x_reloaded_nf_v2__ | 0d 08:46h | 229 | 3% | 178 | 1.29 | 22 | 2% | 10% | 36 |
surf_rebel_scazz_csgo | 0d 08:04h | 201 | 3% | 133 | 1.51 | 32 | 4% | 16% | 41 |
surf_skyscraper_remix_nf_v2_ | 0d 08:04h | 147 | 2% | 105 | 1.40 | 23 | 3% | 16% | 23 |
surf_skyscraper_remix__v1 | 0d 07:34h | 118 | 2% | 108 | 1.09 | 17 | 2% | 14% | 16 |
surf_spacezone_v7_1 | 0d 07:20h | 149 | 2% | 114 | 1.31 | 12 | 1% | 8% | 21 |
surf_bigloop_cs_awp_gg | 0d 06:21h | 411 | 6% | 127 | 3.24 | 57 | 6% | 14% | 8 |
surf_rebel_resistance_kzg | 0d 06:11h | 106 | 2% | 104 | 1.02 | 12 | 1% | 11% | 22 |
surf_dust2_2014_gg | 0d 06:00h | 257 | 4% | 139 | 1.85 | 35 | 4% | 14% | 4 |
surf_skyscraper_remix_nf_gg | 0d 05:18h | 265 | 4% | 82 | 3.23 | 32 | 4% | 12% | 7 |
surf_dust2_zoom_v5_ | 0d 05:14h | 121 | 2% | 85 | 1.42 | 9 | 1% | 7% | 15 |
surf_air_arena_gg | 0d 03:47h | 171 | 2% | 45 | 3.80 | 24 | 3% | 14% | 7 |
surf_spacezone_woodfix_gg | 0d 02:01h | 107 | 2% | 37 | 2.89 | 13 | 1% | 12% | 1 |
surf_air_arena_v4 | 0d 02:00h | 19 | 0% | 12 | 1.58 | 4 | 0% | 21% | 4 |
surf_smoothasfuck | 0d 01:56h | 25 | 0% | 23 | 1.09 | 4 | 0% | 16% | 2 |
surf_matrix_v8_csgo1 | 0d 01:39h | 28 | 0% | 31 | 0.90 | 8 | 1% | 29% | 4 |
surf_buck-wild2__v5_ | 0d 01:35h | 36 | 1% | 28 | 1.29 | 2 | 0% | 6% | 4 |
surf_cram_gg | 0d 01:31h | 84 | 1% | 9 | 9.33 | 22 | 2% | 26% | 6 |
surf_xpipe_gg | 0d 01:22h | 65 | 1% | 22 | 2.95 | 15 | 2% | 23% | 5 |
surf_utopia_v3_ | 0d 01:16h | 16 | 0% | 14 | 1.14 | 3 | 0% | 19% | 1 |
surf_10x_reloaded_nf_v2_gg | 0d 01:12h | 71 | 1% | 24 | 2.96 | 12 | 1% | 17% | 1 |
surf_buck-around_v5__ | 0d 00:55h | 16 | 0% | 15 | 1.07 | 5 | 1% | 31% | 1 |
surf_skyworld_nf_gg | 0d 00:49h | 43 | 1% | 13 | 3.31 | 3 | 0% | 7% | - |
surf_japan_ptad_swg_v3_gg | 0d 00:44h | 39 | 1% | 10 | 3.90 | 4 | 0% | 10% | - |
surf_pyramidduel_go_1 | 0d 00:36h | 5 | 0% | 3 | 1.67 | - | 0% | 0% | - |
surf_colos2_gg | 0d 00:34h | 31 | 0% | 9 | 3.44 | 5 | 1% | 16% | - |
surf_monster_dust2fix_go | 0d 00:32h | 9 | 0% | 15 | 0.60 | - | 0% | 0% | 2 |
surf_monster_dust2fix_gg | 0d 00:30h | 27 | 0% | 6 | 4.50 | 1 | 0% | 4% | - |
surf_cram_6 | 0d 00:28h | 1 | 0% | 4 | 0.25 | 1 | 0% | 100% | 1 |
surf_colos2_go__ | 0d 00:27h | 13 | 0% | 11 | 1.18 | 2 | 0% | 15% | 1 |
surf_rebel_scaz_gg | 0d 00:27h | 23 | 0% | 10 | 2.30 | 7 | 1% | 30% | 4 |
surf_diamond_mine_kzg | 0d 00:25h | 3 | 0% | 3 | 1.00 | 1 | 0% | 33% | - |
surf_mirage_2018_1 | 0d 00:18h | 8 | 0% | 1 | 8.00 | - | 0% | 0% | 1 |
surf_bigramp_csgo_finale2 | 0d 00:15h | 5 | 0% | 1 | 5.00 | 1 | 0% | 20% | - |
surf_elk_clover_go_001 | 0d 00:12h | 3 | 0% | 1 | 3.00 | 1 | 0% | 33% | 2 |
surf_legends_lite | 0d 00:11h | 2 | 0% | 3 | 0.67 | 2 | 0% | 100% | - |
surf_banocanyon__04 | 0d 00:10h | 5 | 0% | 3 | 1.67 | - | 0% | 0% | - |
surf_mai_remix_go_001 | 0d 00:08h | 1 | 0% | 6 | 0.17 | - | 0% | 0% | - |
surf_pleb-life2_nf | 0d 00:06h | 1 | 0% | 2 | 0.50 | - | 0% | 0% | - |
surf_worlds_xiv | 0d 00:06h | 1 | 0% | 0 | 0.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 2.00 | 5,374 | 78% | 2,563 | 72% | 520 | 58% | 10% |
NOVA | Nova | 2.00 | 240 | 3% | 67 | 2% | 70 | 8% | 29% |
DEAGLE | Desert Eagle | 2.00 | 207 | 3% | 103 | 3% | 73 | 8% | 35% |
G3SG1 | G3SG1 | 2.00 | 147 | 2% | 44 | 1% | 32 | 4% | 22% |
KNIFE_M9_BAYONET | M9 Bayonet | 2.00 | 146 | 2% | 62 | 2% | - | 0% | 0% |
BAYONET | Bayonet | 2.00 | 83 | 1% | 14 | 0% | - | 0% | 0% |
KNIFE | Knife | 2.00 | 81 | 1% | 26 | 1% | - | 0% | 0% |
AK47 | AK-47 | 2.00 | 76 | 1% | 135 | 4% | 26 | 3% | 34% |
TEC9 | Tec-9 | 2.00 | 69 | 1% | 19 | 1% | 24 | 3% | 35% |
USP_SILENCER | USP-S | 2.00 | 63 | 1% | 33 | 1% | 27 | 3% | 43% |
M4A1 | M4A4 | 2.00 | 57 | 1% | 12 | 0% | 30 | 3% | 53% |
SAWEDOFF | Sawed-Off | 2.00 | 54 | 1% | 10 | 0% | 18 | 2% | 33% |
KNIFE_KARAMBIT | Karambit | 2.00 | 52 | 1% | 29 | 1% | - | 0% | 0% |
SCAR20 | SCAR-20 | 2.00 | 47 | 1% | 70 | 2% | 7 | 1% | 15% |
GLOCK | Glock-18 | 2.00 | 43 | 1% | 29 | 1% | 25 | 3% | 58% |
SSG08 | SSG 08 | 2.00 | 27 | 0% | 19 | 1% | 11 | 1% | 41% |
SG556 | SG 553 | 2.00 | 27 | 0% | 11 | 0% | 12 | 1% | 44% |
REVOLVER | R8 Revolver | 2.00 | 23 | 0% | 11 | 0% | 3 | 0% | 13% |
M4A1_SILENCER | M4A1-S | 2.00 | 14 | 0% | 6 | 0% | 4 | 0% | 29% |
KNIFE_TACTICAL | Huntsman Knife | 2.00 | 13 | 0% | 1 | 0% | - | 0% | 0% |
KNIFE_BUTTERFLY | Butterfly Knife | 2.00 | 12 | 0% | 6 | 0% | - | 0% | 0% |
ELITE | Dual Berettas | 2.00 | 12 | 0% | 5 | 0% | 5 | 1% | 42% |
P90 | P90 | 2.00 | 7 | 0% | 3 | 0% | 1 | 0% | 14% |
GALILAR | Galil AR | 2.00 | 5 | 0% | 2 | 0% | 1 | 0% | 20% |
AUG | AUG | 2.00 | 5 | 0% | 11 | 0% | 1 | 0% | 20% |
KNIFE_PUSH | Shadow Daggers | 2.00 | 4 | 0% | - | 0% | - | 0% | 0% |
KNIFE_FLIP | Flip Knife | 2.00 | 4 | 0% | 3 | 0% | - | 0% | 0% |
BIZON | PP-Bizon | 2.00 | 4 | 0% | 1 | 0% | 1 | 0% | 25% |
HEGRENADE | High Explosive Grenade | 2.00 | 3 | 0% | - | 0% | - | 0% | 0% |
FAMAS | FAMAS | 2.00 | 3 | 0% | 3 | 0% | 2 | 0% | 67% |
XM1014 | XM1014 | 2.00 | 2 | 0% | - | 0% | 1 | 0% | 50% |
MAC10 | MAC-10 | 2.00 | 2 | 0% | - | 0% | 1 | 0% | 50% |
KNIFE_SURVIVAL_BOWIE | Bowie Knife | 2.00 | 2 | 0% | - | 0% | - | 0% | 0% |
HKP2000 | P2000 | 2.00 | 2 | 0% | 4 | 0% | 1 | 0% | 50% |
UMP45 | UMP-45 | 2.00 | 1 | 0% | 1 | 0% | - | 0% | 0% |
MP7 | MP7 | 2.00 | 1 | 0% | 1 | 0% | 1 | 0% | 100% |
MAG7 | MAG-7 | 2.00 | 1 | 0% | 1 | 0% | - | 0% | 0% |
KNIFE_GUT | Gut Knife | 2.00 | 1 | 0% | 1 | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AWP | 5,834 | 12.7 | 73.3 | 14.0 |
NOVA | 2,164 | 12.9 | 72.1 | 14.9 |
DEAGLE | 532 | 15.8 | 68.6 | 15.6 |
SAWEDOFF | 322 | 13.4 | 70.2 | 16.5 |
G3SG1 | 321 | 19.3 | 59.2 | 21.5 |
AK47 | 314 | 12.7 | 67.2 | 20.1 |
TEC9 | 265 | 10.9 | 73.2 | 15.8 |
M4A1 | 252 | 11.1 | 74.6 | 14.3 |
GLOCK | 179 | 8.9 | 78.8 | 12.3 |
SCAR20 | 108 | 19.4 | 58.3 | 22.2 |
SG556 | 104 | 10.6 | 71.2 | 18.3 |
P90 | 62 | 11.3 | 71.0 | 17.7 |
ELITE | 59 | 15.3 | 72.9 | 11.9 |
SSG08 | 54 | 11.1 | 72.2 | 16.7 |
HKP2000 | 26 | 11.5 | 73.1 | 15.4 |
AUG | 25 | 12.0 | 68.0 | 20.0 |
BIZON | 23 | 17.4 | 65.2 | 17.4 |
GALILAR | 23 | 26.1 | 43.5 | 30.4 |
XM1014 | 21 | 33.3 | 47.6 | 19.0 |
MAC10 | 14 | 14.3 | 64.3 | 21.4 |
FAMAS | 5 | 20.0 | 80.0 | 0.0 |
MP7 | 4 | 50.0 | 50.0 | 0.0 |
MAG7 | 2 | 0.0 | 50.0 | 50.0 |
UMP45 | 1 | 0.0 | 100.0 | 0.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 40,239 | 5,833 | 1,775,875 | 5,374 | 2,563 | 2.10 | 520 | 10% | 15% | 304.50 | 7.50 |
NOVA | 2,711 | 2,164 | 32,783 | 240 | 67 | 3.58 | 70 | 29% | 80% | 15.10 | 11.30 |
DEAGLE | 3,599 | 532 | 34,693 | 207 | 103 | 2.01 | 73 | 35% | 15% | 65.20 | 17.40 |
G3SG1 | 1,596 | 322 | 23,346 | 147 | 44 | 3.34 | 32 | 22% | 20% | 72.50 | 10.90 |
KNIFE_M9_BAYONET | 16,843 | 0 | 0 | 146 | 62 | 2.35 | - | 0% | 0% | 0.00 | 115.40 |
BAYONET | 9,767 | 0 | 0 | 83 | 14 | 5.93 | - | 0% | 0% | 0.00 | 117.70 |
KNIFE | 6,775 | 249 | 24,331 | 81 | 26 | 3.12 | - | 0% | 4% | 97.70 | 83.60 |
AK47 | 2,722 | 314 | 11,082 | 76 | 135 | 0.56 | 26 | 34% | 12% | 35.30 | 35.80 |
TEC9 | 2,231 | 266 | 8,670 | 69 | 19 | 3.63 | 24 | 35% | 12% | 32.60 | 32.30 |
USP_SILENCER | 2,756 | 0 | 0 | 63 | 33 | 1.91 | 27 | 43% | 0% | 0.00 | 43.70 |
M4A1 | 2,258 | 253 | 9,077 | 57 | 12 | 4.75 | 30 | 53% | 11% | 35.90 | 39.60 |
SAWEDOFF | 460 | 322 | 6,177 | 54 | 10 | 5.40 | 18 | 33% | 70% | 19.20 | 8.50 |
KNIFE_KARAMBIT | 8,186 | 0 | 0 | 52 | 29 | 1.79 | - | 0% | 0% | 0.00 | 157.40 |
SCAR20 | 971 | 108 | 8,072 | 47 | 70 | 0.67 | 7 | 15% | 11% | 74.70 | 20.70 |
GLOCK | 1,575 | 179 | 4,904 | 43 | 29 | 1.48 | 25 | 58% | 11% | 27.40 | 36.60 |
SSG08 | 391 | 54 | 5,850 | 27 | 19 | 1.42 | 11 | 41% | 14% | 108.30 | 14.50 |
SG556 | 838 | 104 | 3,569 | 27 | 11 | 2.45 | 12 | 44% | 12% | 34.30 | 31.00 |
REVOLVER | 390 | 0 | 0 | 23 | 11 | 2.09 | 3 | 13% | 0% | 0.00 | 17.00 |
M4A1_SILENCER | 411 | 0 | 0 | 14 | 6 | 2.33 | 4 | 29% | 0% | 0.00 | 29.40 |
KNIFE_TACTICAL | 687 | 0 | 0 | 13 | 1 | 13.00 | - | 0% | 0% | 0.00 | 52.80 |
KNIFE_BUTTERFLY | 2,526 | 0 | 0 | 12 | 6 | 2.00 | - | 0% | 0% | 0.00 | 210.50 |
ELITE | 399 | 59 | 1,612 | 12 | 5 | 2.40 | 5 | 42% | 15% | 27.30 | 33.30 |
P90 | 595 | 62 | 1,116 | 7 | 3 | 2.33 | 1 | 14% | 10% | 18.00 | 85.00 |
AUG | 186 | 25 | 587 | 5 | 11 | 0.45 | 1 | 20% | 13% | 23.50 | 37.20 |
GALILAR | 286 | 23 | 687 | 5 | 2 | 2.50 | 1 | 20% | 8% | 29.90 | 57.20 |
KNIFE_FLIP | 1,406 | 0 | 0 | 4 | 3 | 1.33 | - | 0% | 0% | 0.00 | 351.50 |
BIZON | 323 | 23 | 424 | 4 | 1 | 4.00 | 1 | 25% | 7% | 18.40 | 80.80 |
KNIFE_PUSH | 2,100 | 0 | 0 | 4 | 0 | 4.00 | - | 0% | 0% | 0.00 | 525.00 |
FAMAS | 50 | 5 | 182 | 3 | 3 | 1.00 | 2 | 67% | 10% | 36.40 | 16.70 |
HEGRENADE | 2 | 2 | 34 | 3 | 0 | 3.00 | - | 0% | 100% | 17.00 | 0.70 |
HKP2000 | 35 | 15 | 381 | 2 | 4 | 0.50 | 1 | 50% | 43% | 25.40 | 17.50 |
KNIFE_SURVIVAL_BOWIE | 597 | 0 | 0 | 2 | 0 | 2.00 | - | 0% | 0% | 0.00 | 298.50 |
XM1014 | 23 | 21 | 281 | 2 | 0 | 2.00 | 1 | 50% | 91% | 13.40 | 11.50 |
MAC10 | 56 | 14 | 281 | 2 | 0 | 2.00 | 1 | 50% | 25% | 20.10 | 28.00 |
MP7 | 39 | 4 | 160 | 1 | 1 | 1.00 | 1 | 100% | 10% | 40.00 | 39.00 |
UMP45 | 46 | 1 | 6 | 1 | 1 | 1.00 | - | 0% | 2% | 6.00 | 46.00 |
MAG7 | 6 | 2 | 30 | 1 | 1 | 1.00 | - | 0% | 33% | 15.00 | 6.00 |
KNIFE_GUT | 371 | 0 | 0 | 1 | 1 | 1.00 | - | 0% | 0% | 0.00 | 371.00 |
Admin Options: