Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:15.914
Unikt ID:STEAM_0:1:7029338
Steam Community:76561197974324405
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
ICQ Nummer:Ikke angivet
Sidste Connect:11. jun 2022 06:40:07 (Total: 1.154 Connects)
Connected tid:9 Dage 23:16:21 Timer
Gennemsnitlig Ping:251,18ms (Latency: 125,59ms)
Favorit Våben :AWPAWP

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
Terrorist 5d 10:24T 1.052 gange 67% 2,08
Counter-Terrorist 2d 15:12T 499 gange 32% 1,89
Spectator 0d 00:25T 11 gange 1% -
Role Tid Joined Procent Kpd
phoenix 4d 07:45T 781 gange 69% 1,95
st6 2d 03:11T 359 gange 31% 1,79
Action Opnået Skill Bonus
All Terrorists eliminated 860 gange 1.720
All Counter-Terrorists eliminated 786 gange 1.572
Double Kill (2 kills) 418 gange 418
Headshot 409 gange 409
Kill Assist 374 gange 374
Most Valuable Player 295 gange 295
Triple Kill (3 kills) 190 gange 380
Pick up the Bomb 88 gange 176
Drop the Bomb 71 gange -142
Domination (4 kills) 42 gange 126
Start Defusing the Bomb With a Defuse Kit 15 gange 0
Rampage (5 kills) 8 gange 32
Plant the Bomb 3 gange 30
Terrorists bombed the target 3 gange 15
Counter-Terrorists defused the bomb 3 gange 15
Mega Kill (6 kills) 2 gange 10
Defuse the Bomb 1 gange 10

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
mg_race_long_road_fix_ 0d 04:39T 216 8% 118 1,83 51 9% 24% 27
de_rats_1337_mg_am_bhop_aim 0d 03:56T 246 10% 124 1,98 93 16% 38% 28
mg_piratewars_csgo_v7_hp 0d 03:55T 109 4% 39 2,79 2 0% 2% 8
mg_awp_submarine_v4csgo 0d 03:40T 300 12% 176 1,70 19 3% 6% 39
mg_race_long_road_extended 0d 02:24T 80 3% 39 2,05 16 3% 20% 9
mg_awp_multigames_fix_go_v1 0d 02:18T 127 5% 76 1,67 13 2% 10% 14
de_nuketown_v6_mg_am_bhop_aim 0d 02:15T 81 3% 32 2,53 15 3% 19% 20
mg_n64_goldeneye_go_0 0d 02:12T 156 6% 95 1,64 29 5% 19% 26
mg_randomizer_reborn_v1 0d 02:08T 77 3% 39 1,97 19 3% 25% 10
mg_trains_detach_csgo_0 0d 02:07T 90 4% 35 2,57 - 0% 0% 2
mg_jacs_multigame_v1fix 0d 02:05T 93 4% 46 2,02 13 2% 14% 16
mg_thc_lego_multimap_go_v4 0d 02:03T 69 3% 24 2,88 11 2% 16% 2
mg_legospace_multigames_v2 0d 02:00T 136 5% 60 2,27 26 5% 19% 12
mg_lego_multigames_go_v5 0d 01:52T 97 4% 45 2,16 20 4% 21% 13
mg_warmcup_headshot_csgo3_0 0d 01:10T 120 5% 46 2,61 92 16% 77% 23
mg_savethebacon_course_final 0d 01:10T 9 0% 9 1,00 - 0% 0% 5
mg_ski_mountain_v2_csgo2 0d 01:00T 42 2% 12 3,50 11 2% 26% 3
mg_super_tower_v44 0d 00:49T 45 2% 27 1,67 12 2% 27% 8
mg_krane_multigames_v_0_6_1 0d 00:48T 42 2% 13 3,23 13 2% 31% 3
mg_raphi_multigame_ 0d 00:46T 22 1% 16 1,38 2 0% 9% 4
mg_fun_matrix_trilogie_rc2 0d 00:43T 104 4% 42 2,48 37 7% 36% 20
de_nuketown_v6 0d 00:39T 36 1% 21 1,71 7 1% 19% 3
mg_16_battles_csgo 0d 00:38T 61 2% 32 1,91 23 4% 38% 4
mg_multigames_devine_is_french_ 0d 00:38T 53 2% 13 4,08 10 2% 19% 7
mg_multigames_devine_004 0d 00:33T 30 1% 9 3,33 7 1% 23% 7
de_rats_1337_ 0d 00:33T 26 1% 15 1,73 10 2% 38% 2
mg_yolo_multigames_v1 0d 00:26T 16 1% 3 5,33 4 1% 25% 1
mg_smee_tower_csgo004 0d 00:23T 18 1% 12 1,50 - 0% 0% 3
mg_hype2_v2c1 0d 00:16T 21 1% 4 5,25 4 1% 19% 5
mg_yotagames_v1_3_0 0d 00:15T 6 0% 2 3,00 1 0% 17% -
mg_minecraft_multigames_v4 0d 00:15T 9 0% 6 1,50 2 0% 22% 1
mg_nature_multigames_v1_ 0d 00:04T 3 0% 0 0,00 1 0% 33% -
mg_enjoy_multigames_v1_ 0d 00:02T 3 0% 1 3,00 1 0% 33% -

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald % Hs Hs % Hpk
AWP AWP 1,00 628 28% 373 40% 84 19% 13%
KNIFE_KARAMBIT Karambit 3,00 278 12% 15 2% - 0% 0%
SG556 SG 553 1,00 183 8% 6 1% 73 16% 40%
KNIFE Knife 3,00 172 8% 41 4% - 0% 0%
AK47 AK-47 1,00 141 6% 80 9% 61 14% 43%
NOVA Nova 1,30 114 5% 63 7% 30 7% 26%
BAYONET Bayonet 3,00 104 5% 9 1% - 0% 0%
M249 M249 1,00 81 4% 12 1% 16 4% 20%
KNIFE_M9_BAYONET M9 Bayonet 3,00 65 3% 22 2% - 0% 0%
DEAGLE Desert Eagle 1,20 65 3% 51 5% 23 5% 35%
HKP2000 P2000 1,40 64 3% 13 1% 27 6% 42%
M4A1 M4A4 1,00 42 2% 25 3% 21 5% 50%
P90 P90 1,20 35 2% 13 1% 14 3% 40%
SSG08 SSG 08 1,10 33 1% 13 1% 11 2% 33%
SAWEDOFF Sawed-Off 1,30 27 1% 2 0% 6 1% 22%
NEGEV Negev 1,00 27 1% 8 1% 6 1% 22%
USP_SILENCER USP-S 1,40 25 1% 9 1% 18 4% 72%
UMP45 UMP-45 1,20 25 1% 12 1% 12 3% 48%
M4A1_SILENCER M4A1-S 1,00 20 1% 9 1% 11 2% 55%
KNIFE_FLIP Flip Knife 3,00 19 1% 1 0% - 0% 0%
MAG7 MAG-7 1,30 18 1% 4 0% 8 2% 44%
AUG AUG 1,00 15 1% 9 1% 5 1% 33%
XM1014 XM1014 1,10 10 0% 1 0% 1 0% 10%
MAC10 MAC-10 1,50 10 0% 2 0% 7 2% 70%
BIZON PP-Bizon 1,30 9 0% 4 0% 4 1% 44%
TASER Zeus x27 1,00 7 0% 1 0% - 0% 0%
P250 P250 1,50 6 0% - 0% 5 1% 83%
INFERNO Flames 1,50 6 0% 1 0% - 0% 0%
KNIFE_SURVIVAL_BOWIE Bowie Knife 3,00 4 0% 6 1% - 0% 0%
KNIFE_WIDOWMAKER Talon Knife 3,00 3 0% - 0% - 0% 0%
HEGRENADE High Explosive Grenade 2,00 3 0% 3 0% - 0% 0%
G3SG1 G3SG1 0,80 3 0% 2 0% 1 0% 33%
ELITE Dual Berettas 1,40 3 0% 1 0% 1 0% 33%
KNIFE_GYPSY_JACKKNIFE Navaja Knife 3,00 2 0% - 0% - 0% 0%
GLOCK Glock-18 1,40 2 0% - 0% 1 0% 50%
TEC9 Tec-9 1,20 1 0% - 0% 1 0% 100%
FAMAS FAMAS 1,00 1 0% 3 0% 1 0% 100%

Våben Mål

Mål for
alt : Hitbox
Vis alt Skud Statistik
Våben Træffere Venstre Midt Højre
SG556 636 12.9 70.8 16.4
AWP 599 12.7 73.3 14.0
NOVA 419 19.8 62.8 17.4
AK47 234 11.5 67.5 20.9
SAWEDOFF 151 12.6 74.8 12.6
M4A1 141 12.8 72.3 14.9
MAG7 127 20.5 61.4 18.1
HKP2000 88 18.2 65.9 15.9
XM1014 84 7.1 79.8 13.1
AUG 80 10.0 72.5 17.5
P90 77 9.1 80.5 10.4
BIZON 54 9.3 77.8 13.0
DEAGLE 48 8.3 79.2 12.5
MAC10 42 11.9 85.7 2.4
M249 39 17.9 59.0 23.1
NEGEV 32 12.5 65.6 21.9
SSG08 19 0.0 100.0 0.0
P250 16 6.3 75.0 18.8
ELITE 14 14.3 50.0 35.7
G3SG1 12 16.7 58.3 25.0
GLOCK 9 0.0 55.6 44.4
UMP45 7 14.3 57.1 28.6
TEC9 6 0.0 66.7 33.3
FAMAS 3 33.3 66.7 0.0

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
AWP 2.056 599 84.291 628 373 1,68 84 13% 29% 140,70 3,30
KNIFE_KARAMBIT 7.045 0 0 278 15 18,53 - 0% 0% 0,00 25,30
SG556 3.916 658 24.235 183 6 30,50 73 40% 17% 36,80 21,40
KNIFE 759 59 4.830 172 41 4,20 - 0% 8% 81,90 4,40
AK47 1.584 234 10.156 141 80 1,76 61 43% 15% 43,40 11,20
NOVA 318 419 10.315 114 63 1,81 30 26% 132% 24,60 2,80
BAYONET 1.016 0 0 104 9 11,56 - 0% 0% 0,00 9,80
M249 465 39 1.212 81 12 6,75 16 20% 8% 31,10 5,70
DEAGLE 424 50 3.848 65 51 1,27 23 35% 12% 77,00 6,50
KNIFE_M9_BAYONET 1.405 0 0 65 22 2,95 - 0% 0% 0,00 21,60
HKP2000 271 88 4.078 64 13 4,92 27 42% 32% 46,30 4,20
M4A1 209 141 5.523 42 25 1,68 21 50% 67% 39,20 5,00
P90 685 77 2.323 35 13 2,69 14 40% 11% 30,20 19,60
SSG08 77 19 2.693 33 13 2,54 11 33% 25% 141,70 2,30
NEGEV 158 32 1.296 27 8 3,38 6 22% 20% 40,50 5,90
SAWEDOFF 92 140 3.122 27 2 13,50 6 22% 152% 22,30 3,40
UMP45 52 7 318 25 12 2,08 12 48% 13% 45,40 2,10
USP_SILENCER 149 0 0 25 9 2,78 18 72% 0% 0,00 6,00
M4A1_SILENCER 724 0 0 20 9 2,22 11 55% 0% 0,00 36,20
KNIFE_FLIP 36 0 0 19 1 19,00 - 0% 0% 0,00 1,90
MAG7 76 127 2.480 18 4 4,50 8 44% 167% 19,50 4,20
AUG 556 80 2.183 15 9 1,67 5 33% 14% 27,30 37,10
MAC10 173 42 1.637 10 2 5,00 7 70% 24% 39,00 17,30
XM1014 78 84 1.288 10 1 10,00 1 10% 108% 15,30 7,80
BIZON 354 54 1.764 9 4 2,25 4 44% 15% 32,70 39,30
TASER 8 7 1.222 7 1 7,00 - 0% 88% 174,60 1,10
INFERNO 3 91 586 6 1 6,00 - 0% 100% 6,40 0,50
P250 69 16 1.114 6 0 6,00 5 83% 23% 69,60 11,50
KNIFE_SURVIVAL_BOWIE 278 0 0 4 6 0,67 - 0% 0% 0,00 69,50
HEGRENADE 5 32 623 3 3 1,00 - 0% 100% 19,50 1,70
G3SG1 67 12 918 3 2 1,50 1 33% 18% 76,50 22,30
ELITE 68 14 569 3 1 3,00 1 33% 21% 40,60 22,70
GLOCK 55 9 197 2 0 2,00 1 50% 16% 21,90 27,50
FAMAS 19 3 177 1 3 0,33 1 100% 16% 59,00 19,00
TEC9 10 6 219 1 0 1,00 1 100% 60% 36,50 10,00

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: