Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ KZG | Noob Surf | Popular Easy Maps | !WS/!KNIFE/!RAFFLES | 139.99.144.31:27026 | - | 9d 03:53h | 0/64 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
No Players |
Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ KZG | Beginner Surf | Tier 1 | killzone.gg | !ws !knife | 202.130.34.223:27125 | surf_moonkingdom | 13:00:39h | 5/60 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
1 | Patreece Pumice Williams | 0 | : | 0 | - | 00:00:00h |
2 | fitzda | 0 | : | 0 | - | 00:00:00h |
3 | AlphaSmackDaddy69 | 0 | : | 0 | - | 00:00:00h |
Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ KZG | Beginner Surf #2 | Tier 1 | killzone.gg | !ws !knife | 202.130.34.223:27235 | surf_luna2_ | 00:17:09h | 27/60 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
1 | RevIzze | 0 | : | 0 | 144 | 00:00:29h |
2 | 🆃🅼BrLsT Lil Nugget | 0 | : | 0 | 158 | 00:01:22h |
3 | DARBY | 0 | : | 0 | 76 | 00:04:33h |
4 | When The When Telstra Music??? | 0 | : | 0 | 207 | 00:04:39h |
5 | PollyMolly | 0 | : | 0 | 180 | 00:04:45h |
6 | Robin! | 0 | : | 0 | 1,768 | 00:06:03h |
7 | charlie | 0 | : | 0 | - | 00:08:04h |
8 | kmartxo. | 0 | : | 0 | 271 | 00:08:23h |
9 | BurstWasBanned | 0 | : | 0 | 226 | 00:08:55h |
10 | truck | 0 | : | 0 | 91 | 00:16:02h |
11 | Vizon | 0 | : | 0 | 444 | 00:16:49h |
12 | sushicrip | 0 | : | 0 | 1,646 | 00:17:04h |
13 | Dinglebottom the First | 0 | : | 0 | 173 | 00:17:07h |
14 | Kerrynether | 0 | : | 0 | 195 | 00:17:07h |
15 | Jaek | 0 | : | 0 | 169 | 00:17:07h |
16 | hi | 0 | : | 0 | 282 | 00:17:07h |
17 | Furin! | 0 | : | 0 | 253 | 00:17:07h |
18 | 千1ㄥㄥㄚ | 0 | : | 0 | 340 | 00:17:07h |
19 | Swizy | 0 | : | 0 | 221 | 00:17:07h |
20 | 000 | 0 | : | 0 | 250 | 00:17:07h |
21 | -if i die its lag- | 0 | : | 0 | 75 | 00:17:07h |
22 | lypse | 0 | : | 0 | 183 | 00:17:07h |
23 | alien dance | 0 | : | 0 | 134 | 00:17:07h |
24 | ray | 0 | : | 0 | 42 | 00:17:44h |
25 | Ale_2 | 0 | : | 0 | 489 | 00:37:18h |
26 | GTSW---? The Rot | 0 | : | 0 | 42 | 00:37:18h |
Counter-Terrorist | 0 | : | 0 | 322 | 06:17:45h | |
1 | aymilye | 0 | : | 0 | - | 00:00:00h |
Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ KZG | Easy Surf [WS/KNIFE/GLOVES/RAFFLES] | 45.121.211.53:27050 | surf_rainbow | 00:17:47h | 22/60 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
1 | Moe72 | 0 | : | 0 | 444 | 00:01:46h |
2 | Lil Gnomey | 0 | : | 0 | 181 | 00:01:53h |
3 | NULLNAME | 0 | : | 0 | - | 00:03:38h |
4 | Feanaro | 0 | : | 0 | 287 | 00:04:14h |
5 | ItAxel | 0 | : | 0 | 3,393 | 00:06:04h |
6 | Fishy | 0 | : | 0 | 644 | 00:08:27h |
7 | Mr. Fries | 0 | : | 0 | - | 00:08:41h |
8 | CHAR MAN | 0 | : | 0 | 252 | 00:09:20h |
9 | specttzaruni | 0 | : | 0 | 198 | 00:09:32h |
10 | atticus | 0 | : | 0 | 133 | 00:12:45h |
11 | legohead | 0 | : | 0 | 157 | 00:13:11h |
12 | weitavtovaz | 0 | : | 0 | - | 00:14:14h |
13 | Marquis | 0 | : | 0 | 240 | 00:15:49h |
14 | Carrum | 0 | : | 0 | 63 | 00:37:57h |
Counter-Terrorist | 0 | : | 0 | 545 | 02:27:31h | |
1 | crimsonflop | 0 | : | 0 | 58 | 00:17:44h |
2 | PaulFromPaco | 0 | : | 0 | - | 00:00:00h |
3 | Fox | 0 | : | 0 | - | 00:00:00h |
4 | WheelieTron3000 | 0 | : | 0 | - | 00:00:00h |
5 | Nony | 0 | : | 0 | - | 00:00:00h |
6 | Bin Laden II | 0 | : | 0 | - | 00:00:00h |
Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ KZG | Easy Surf #2 | Tier 1/2 | !ws!knife | killzone.gg ♚ | 139.99.144.113:27050 | surf_ace_fix | 05:36:51h | 0/60 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
No Players |
Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ KZG | Hard Surf | Tier 3-4 | killzone.gg ♚ | 202.130.34.223:27055 | surf_delight_go | 03:45:12h | 0/34 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
No Players |
Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ KZG | Expert Surf | Tier 5-6 | killzone.gg ♚ | 202.130.34.223:27742 | surf_stonework3 | 01:35:07h | 1/32 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
1 | juju91 | 0 | : | 0 | 46 | 01:35:01h |
Counter-Terrorist | 0 | : | 0 | 46 | 01:35:01h |
Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ KZG | Surf - Top 200 | killzone.gg ♚ | 202.130.34.223:27060 | surf_kultur | 1d 00:18h | 5/22 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
1 | Press E While Spectating B | 0 | : | 0 | - | 00:00:00h |
2 | Press E While Spectating S | 0 | : | 0 | - | 00:00:00h |
3 | Pending Vote (in Time: 59:58) | 0 | : | 0 | - | 00:00:00h |
4 | GOTV | 0 | : | 0 | - | 00:00:00h |
5 | Will | 0 | : | 0 | - | 00:00:00h |
Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ Rent Me | Private Surf Server | kzg.gg ♚ | 202.130.34.223:27160 | surf_cyberwave | 00:04:57h | 2/11 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
1 | GOTV | 0 | : | 0 | - | 00:00:00h |
2 | Press E While Spectating S | 0 | : | 0 | - | 00:00:00h |
Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ Trentz A Pro | Private Server #1 | killzone.gg ♚ | 202.130.34.223:27833 | - | 9d 03:53h | 0/13 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
No Players |
Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ KZG | Speed Surf 100t | Tier 1-3 killzone.gg ♚ | 139.99.144.31:27023 | - | 9d 03:53h | 0/40 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
No Players |
Award | Winner (Thursday, May 26, 2022) | Today's Leader |
---|---|---|
AK-47 | Not awarded | Not awarded |
AUG | Not awarded | Not awarded |
AWP | Not awarded | Not awarded |
Bayonet | Not awarded | Not awarded |
Bowie Knife | Not awarded | Not awarded |
Butterfly Knife | Not awarded | Not awarded |
CZ75A | Not awarded | Not awarded |
Desert Eagle | Not awarded | Not awarded |
Dual Berettas | Not awarded | Not awarded |
Falchion Knife | Not awarded | Not awarded |
FAMAS | Not awarded | Not awarded |
Five-SeveN | Not awarded | Not awarded |
Flip Knife | Not awarded | Not awarded |
G3SG1 | Not awarded | Not awarded |
Galil AR | Not awarded | Not awarded |
Glock-18 | Not awarded | Not awarded |
Gut Knife | Not awarded | Not awarded |
High Explosive Grenade | Not awarded | Not awarded |
Huntsman Knife | Not awarded | Not awarded |
Karambit | Not awarded | Not awarded |
Kill Assists | Not awarded | Not awarded |
Knife | Not awarded | Not awarded |
Longest Kill Streak | Not awarded | Not awarded |
Longest Play Time | IM A BEAUTIFUL BUTTERFLY (08:01:03h hours) | Not awarded |
M249 | Not awarded | Not awarded |
M4A1-S | Not awarded | Not awarded |
M4A4 | Not awarded | Not awarded |
M9 Bayonet | Not awarded | Not awarded |
MAC-10 | Not awarded | Not awarded |
MAG-7 | Not awarded | Not awarded |
Most Damage | Not awarded | Not awarded |
Most Deaths | Not awarded | Not awarded |
Most Headshots | Not awarded | Not awarded |
Most Improved Player | Not awarded | Not awarded |
Most Kills | Not awarded | Not awarded |
Most Suicides | _Boomer (78 suicides) | Not awarded |
MP5-SD | Not awarded | Not awarded |
MP7 | Not awarded | Not awarded |
MP9 | Not awarded | Not awarded |
Navaja Knife | Not awarded | Not awarded |
Negev | Not awarded | Not awarded |
Nova | Not awarded | Not awarded |
P2000 | Not awarded | Not awarded |
P250 | Not awarded | Not awarded |
P90 | Not awarded | Not awarded |
PP-Bizon | Not awarded | Not awarded |
R8 Revolver | Not awarded | Not awarded |
Sawed-Off | Not awarded | Not awarded |
SCAR-20 | Not awarded | Not awarded |
SG 553 | Not awarded | Not awarded |
Shadow Daggers | Not awarded | Not awarded |
SSG 08 | Not awarded | Not awarded |
Stiletto Knife | Not awarded | Not awarded |
Talon Knife | Not awarded | Not awarded |
Tec-9 | Not awarded | Not awarded |
Top Defuser | Not awarded | Not awarded |
Top Demolitionist | Not awarded | Not awarded |
Top Hostage Killer | Not awarded | Not awarded |
Top Hostage Rescuer | Not awarded | Not awarded |
UMP-45 | Not awarded | Not awarded |
Ursus Knife | Not awarded | Not awarded |
USP-S | Not awarded | Not awarded |
XM1014 | Not awarded | Not awarded |
Zeus x27 | Not awarded | Not awarded |