Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ KZG | Noob Surf | Popular Easy Maps | !WS/!KNIFE/!RAFFLES | 139.99.144.31:27026 | - | 2d 03:54h | 0/64 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
No Players |
Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ KZG | Beginner Surf | Tier 1 | killzone.gg | !ws !knife | 202.130.34.223:27125 | surf_moonkingdom | 00:11:41h | 14/60 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
1 | itsmeurbruva flekkie | 0 | : | 0 | 108 | 00:01:17h |
2 | Stubbarnir™ Tinky-Winky | 0 | : | 0 | 140 | 00:05:17h |
3 | kcalbmi | 0 | : | 0 | - | 00:06:49h |
4 | Speeeeed | 0 | : | 0 | 288 | 00:07:32h |
5 | Sir.Ralfph.Mr | 0 | : | 0 | - | 00:11:16h |
6 | Hank - bidencase.com | 0 | : | 0 | 169 | 00:11:37h |
7 | Gamisou01 | 0 | : | 0 | 188 | 00:11:37h |
8 | Darkree64 | 0 | : | 0 | 125 | 00:11:37h |
9 | Lofi Beats To Study/Die To | 0 | : | 0 | 168 | 00:11:37h |
10 | clouds | 0 | : | 0 | 155 | 00:11:37h |
11 | booger | 0 | : | 0 | 219 | 00:11:37h |
12 | Built Different7 | 0 | : | 0 | 63 | 00:46:49h |
Counter-Terrorist | 0 | : | 0 | 162 | 02:28:42h | |
1 | marsupilami | 0 | : | 0 | 356 | 00:11:36h |
Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ KZG | Beginner Surf #2 | Tier 1 | killzone.gg | !ws !knife | 202.130.34.223:27235 | surf_ravine_go | 00:08:30h | 11/60 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
1 | Butterman is Maidenless | 0 | : | 0 | 398 | 00:06:57h |
2 | ps | 0 | : | 0 | 247 | 00:08:27h |
3 | Tokiomonsoon | 0 | : | 0 | 337 | 00:08:27h |
4 | Suspect | 0 | : | 0 | 235 | 00:08:28h |
5 | Beetlejuice | 0 | : | 0 | 192 | 00:08:28h |
6 | MrBricks | 0 | : | 0 | 205 | 00:08:28h |
7 | 44 ferret (very silly) | 0 | : | 0 | 143 | 00:08:28h |
8 | intentwas | 0 | : | 0 | 234 | 00:23:26h |
Counter-Terrorist | 0 | : | 0 | 249 | 01:21:09h | |
1 | Press E While Spectating S | 0 | : | 0 | - | 00:00:00h |
2 | Press E While Spectating B | 0 | : | 0 | - | 00:00:00h |
Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ KZG | Easy Surf [WS/KNIFE/GLOVES/RAFFLES] | 45.121.211.53:27050 | surf_paradise | 00:12:36h | 7/64 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
1 | Noxy | 0 | : | 0 | 364 | 00:02:50h |
2 | Køn | 0 | : | 0 | - | 00:12:31h |
3 | Sheriff Jeff @ #Vacation | 0 | : | 0 | - | 00:12:31h |
4 | Big Chungus | 0 | : | 0 | - | 00:12:31h |
Counter-Terrorist | 0 | : | 0 | 364 | 00:40:23h | |
1 | Mum | 0 | : | 0 | 74 | 00:12:31h |
Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ KZG | Easy Surf #2 | Tier 1/2 | !ws!knife | killzone.gg ♚ | 139.99.144.113:27050 | surf_ace_fix | 1d 18:22h | 0/64 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
No Players |
Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ KZG | Hard Surf | Tier 3-4 | killzone.gg ♚ | 202.130.34.223:27055 | surf_blackside | 00:46:55h | 5/55 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
1 | CSGO China the job is done | 0 | : | 0 | 828 | 00:23:15h |
2 | hatTs104 | 0 | : | 0 | 136 | 00:24:08h |
3 | Ransel | 0 | : | 0 | 235 | 00:46:48h |
4 | A noob | 0 | : | 0 | 301 | 00:46:48h |
Counter-Terrorist | 0 | : | 0 | 375 | 02:20:59h | |
1 | Kipkangaroo | 0 | : | 0 | - | 00:00:00h |
Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ KZG | Expert Surf | Tier 5-6 | killzone.gg ♚ | 202.130.34.223:27742 | surf_innokia | 00:15:38h | 0/32 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
No Players |
Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ KZG | Surf - Top 200 | killzone.gg ♚ | 202.130.34.223:27060 | surf_cyberwave | 00:29:37h | 0/22 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
No Players |
Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ Rent Me | Private Surf Server | kzg.gg ♚ | 202.130.34.223:27160 | - | 2d 03:54h | 0/11 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
No Players |
Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ Trentz A Pro | Private Server #1 | killzone.gg ♚ | 202.130.34.223:27833 | - | 2d 03:54h | 0/13 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
No Players |
Server | Address | Map | Time | Players |
---|---|---|---|---|
♚ KZG | Speed Surf 100t | Tier 1-3 killzone.gg ♚ | 139.99.144.31:27023 | - | 2d 03:54h | 0/40 |
# | Player | Frags | Lat | Time | ||
---|---|---|---|---|---|---|
No Players |
Award | Winner (Friday, Jun 2, 2023) | Today's Leader |
---|---|---|
AK-47 | Not awarded | Not awarded |
AUG | Not awarded | Not awarded |
AWP | Not awarded | Not awarded |
Bayonet | Not awarded | Not awarded |
Bowie Knife | Not awarded | Not awarded |
Butterfly Knife | Not awarded | Not awarded |
CZ75A | Not awarded | Not awarded |
Desert Eagle | Not awarded | Not awarded |
Dual Berettas | Not awarded | Not awarded |
Falchion Knife | Not awarded | Not awarded |
FAMAS | Not awarded | Not awarded |
Five-SeveN | Not awarded | Not awarded |
Flip Knife | Not awarded | Not awarded |
G3SG1 | Not awarded | Not awarded |
Galil AR | Not awarded | Not awarded |
Glock-18 | Not awarded | Not awarded |
Gut Knife | Not awarded | Not awarded |
High Explosive Grenade | Not awarded | Not awarded |
Huntsman Knife | Not awarded | Not awarded |
Karambit | Not awarded | Not awarded |
Kill Assists | Not awarded | Not awarded |
Knife | Not awarded | Not awarded |
Longest Kill Streak | Not awarded | Not awarded |
Longest Play Time | hatTs104 (16:16:25h hours) | Not awarded |
M249 | Not awarded | Not awarded |
M4A1-S | Not awarded | Not awarded |
M4A4 | Not awarded | Not awarded |
M9 Bayonet | Not awarded | Not awarded |
MAC-10 | Not awarded | Not awarded |
MAG-7 | Not awarded | Not awarded |
Most Damage | Not awarded | Not awarded |
Most Deaths | Not awarded | Not awarded |
Most Headshots | Not awarded | Not awarded |
Most Improved Player | Not awarded | Not awarded |
Most Kills | Not awarded | Not awarded |
Most Suicides | The Cheese Man (41 suicides) | Not awarded |
MP5-SD | Not awarded | Not awarded |
MP7 | Not awarded | Not awarded |
MP9 | Not awarded | Not awarded |
Navaja Knife | Not awarded | Not awarded |
Negev | Not awarded | Not awarded |
Nova | Not awarded | Not awarded |
P2000 | Not awarded | Not awarded |
P250 | Not awarded | Not awarded |
P90 | Not awarded | Not awarded |
PP-Bizon | Not awarded | Not awarded |
R8 Revolver | Not awarded | Not awarded |
Sawed-Off | Not awarded | Not awarded |
SCAR-20 | Not awarded | Not awarded |
SG 553 | Not awarded | Not awarded |
Shadow Daggers | Not awarded | Not awarded |
SSG 08 | Not awarded | Not awarded |
Stiletto Knife | Not awarded | Not awarded |
Talon Knife | Not awarded | Not awarded |
Tec-9 | Not awarded | Not awarded |
Top Defuser | Not awarded | Not awarded |
Top Demolitionist | Not awarded | Not awarded |
Top Hostage Killer | Not awarded | Not awarded |
Top Hostage Rescuer | Not awarded | Not awarded |
UMP-45 | Not awarded | Not awarded |
Ursus Knife | Not awarded | Not awarded |
USP-S | Not awarded | Not awarded |
XM1014 | Not awarded | Not awarded |
Zeus x27 | Not awarded | Not awarded |