Sections

Players

# Name Time Activity Kills Deaths Kpd
1  Alch 156d 05:29h 85% 7 15 0.47
2  Unhinged Wild Emu, Pecks Violent 146d 08:47h 98% 0 1 0.00
3  DB 96d 12:34h 99% 17 141 0.12
4  TBusinessCat Uhengslet Wild Emu, Violent Peck 78d 03:53h 74% 38 17 2.24
5  Joey Top5AusJune 72d 07:04h 100% 12 28 0.43
6  Dubzz 70d 21:06h 96% 0 1 0.00
7  I ؜am drk 69d 03:07h 93% 1,009 24 42.04
8  x᠌᠌ Night., 62d 06:36h 99% 60 62 0.97
9  twipsta 57d 00:09h 99% 0 6 0.00
10  Leetify Nasreddin 56d 12:36h 83% 25 15 1.67
11  44 i <3 pollo !! 54d 13:03h 93% 74 25 2.96
12  bludger 51d 01:11h 97% 2 0 2.00
13  d44chi+-- 49d 09:12h 100% 1 1 1.00
14  44 ferret (very silly) 48d 16:54h 100% 5 4 1.25
15  B612 46d 22:55h 99% 0 4 0.00
16  dip 44d 18:44h 98% 0 0 0.00
17  Ali 41d 02:22h 98% 0 0 0.00
18  hatTs104 40d 21:30h 100% 6 7 0.86
19  NiceName 37d 13:18h 99% 8 1 8.00
20  dusk 36d 06:39h 94% 0 0 0.00
21  Manthony Yusuf Bideen 34d 07:35h 89% 7 12 0.58
22  P250MusicKit poi 30d 12:17h 50% 3 0 3.00
23  Osinox 30d 02:49h 89% 7 1 7.00
24  Pluto 29d 23:33h 97% 0 9 0.00
25  O؜R؜D؜E؜R rampglider205 29d 06:46h 99% 0 0 0.00
26  ola 27d 15:49h 71% 1 3 0.33
27  Goodsy 27d 08:15h 99% 5 1 5.00
28  ❃Mango 26d 23:39h 98% 0 0 0.00
29  Temmpahh 26d 22:10h 99% 0 1 0.00
30  Cobracso 26d 20:14h 83% 1 0 1.00
31  Tris 26d 08:00h 45% 8 4 2.00
32  opiumfan44 26d 02:54h 74% 17 28 0.61
33  OranBerry 25d 12:14h 93% 12 0 12.00
34  Grandpa 25d 04:14h 94% 0 1 0.00
35  Dads&Twinks https://goatse.ru/ 23d 05:33h 100% 15 19 0.79
36  「KZG」 My Name is Tito | kzg.gg 23d 00:34h 79% 18 20 0.90
37  TheRealJonnyBoy (SOUND OFF) 22d 16:47h 99% 203 61 3.33
38  ~><X><~ -Hidden BiFF, Crouching Biff- 22d 11:35h 98% 0 0 0.00
39  World Peace 21d 08:08h 100% 0 0 0.00
40  vvvv 20d 06:42h 99% 0 0 0.00
41  Unlyx 19d 20:23h 37% 97 27 3.59
42  ejaB1 19d 08:35h 99% 2 3 0.67
43  Zamzamz 19d 05:31h 97% 0 0 0.00
44  EzeeTrade 18d 22:13h 99% 3 3 1.00
45  KILL ME CUNT yo 18d 20:57h 99% 0 0 0.00
46  alf 18d 19:22h 97% 0 0 0.00
47  cuteboipussy Rogoth 18d 17:00h 99% 9 9 1.00
48  Xarikz 18d 11:59h 33% 12 7 1.71
49  sap ʕ·ᴥ·ʔ 18d 11:30h 99% 0 0 0.00
50  Shaun 18d 01:45h 78% 83 7 11.86